| Products: Followspots: Strong |
![]() |
|||||||||||||||||
|
|
|
|||||||||||||||
|
|
||||||||||||||||
| Gladiator II | Gladiator III | Gladiator IV |
| Gladiator II |
![]() |
The Gladiator II offers large venue operators and lighting designers another option at this level. The 2500W Gladiator II, like all other Strong xenon follow spotlights, is durably constructed and built for prolonged use in fixed and "road" situations. | |
| "Cold" metal reflector, 5600°K | ||
| Colour matching available when ordering multiple units | ||
| Six colour, self cancelling boomerang with colour filters & ultraviolet filter | ||
| Horizontal masking control/masking shutter blades | ||
| Manual dimming control | ||
| Nichrome steel iris | ||
| Spot size and edge focus controls | ||
| Selectable height floor stand with adjustable friction controls for both vertical and horizontal movement | ||
| Remote "On-Off" control capability | ||
| Elapsed hour meter & DC Ammeter on lamphouse instrument panel | ||
| Electrical Specifications | |
| 2500W Xenon bulb system; input line 1 or 3 phase 208/230VAC, 50/60Hz. Approximate line draw 25A nominal sustaining. Fuse for 30A at 220VAC | |
| Continuous Duty Cycle | |
| Quick-Disconnect MS Connector contains all AC & DC leads | |
| Xenon Power Supply is 88% efficient; ripple does not exceed 3% peak-to-peak and inrush current does not exceed 180% | |
| Figures based on measurements at 60', 70% field coverage, new lamp | |
![]() |
|
| Mechanical Specification | ||
![]() |
A Overall length: | 1969mm / 77.5" |
| B Overall width: | 1143mm / 45" | |
| C* Overall height: | 1753mm / 69" | |
| D* Height of pivot point: | 1092mm / 43" | |
| E* Height of beam when horizontal: | 1194mm / 47" | |
| F Front clearance - vertical movement: | 1118mm / 44" | |
| G Front clearance - horizontal movement: | 914mm / 36" | |
| H Rear clearance - vertical movement: | 914mm / 36" | |
| I Rear clearance - horizontal movement: | 940mm / 37" | |
| J Width of lens barrel (no boomerang): | 343mm / 13.5" | |
| K Overall width of optical system: | 406mm / 16" | |
| L Height from base rail: | 686mm / 27" | |
| M Overall height of head unit: | 762mm / 30" | |
| Maximum height at rear (downward tilt)*: | 2134mm / 84" | |
| Maximum height at front (upward tilt)*: | 2096mm / 82.5" | |
| Maximum downward tilt: | 45° | |
| Maximum upward tilt: | 25° | |
| Horizontal sweep | 360° | |
| Net weight spotlight head and base: | 156.5kg / 345lbs | |
| Net weight PSU: | 19kg / 42lbs | |
| Shipping weight: | 348.5kg / 769lbs | |
| Shipping dimensions: | 2260×1092×660mm 89"×43"×26" |
|
| * Measurements shown with spotlight at lowest height. Adjustable upward in two increments of 4 inches. | ||
| Gladiator III |
![]() |
Long the standard of the largest venues in the world, the 3kW Gladiator III provides the "punch" for throws of up to 450 feet (140m). The high intensity beam, plus the durability and reliability of the unit, make it the choice for many of the largest theaters, arenas, stadiums, and special events. | |
| "Cold" metal reflector, 5600°K | ||
| Colour matching available when ordering multiple units | ||
| Six colour, self cancelling boomerang with colour filters & ultraviolet filter | ||
| Horizontal masking control/masking shutter blades | ||
| Manual dimming control | ||
| Nichrome steel iris | ||
| Spot size and edge focus controls | ||
| Selectable height floor stand with adjustable friction controls for both vertical and horizontal movement | ||
| Remote "On-Off" control capability | ||
| Elapsed hour meter & DC Ammeter on lamphouse instrument panel | ||
| Electrical Specifications | |
| 3000W Xenon bulb system; input line 1 or 3 phase 208/230VAC, 50/60Hz. Approximate line draw 25A nominal sustaining. Fuse for 30A at 220VAC | |
| Continuous Duty Cycle | |
| Quick-Disconnect MS connector contains all AC & DC leads | |
| Xenon Power Supply is 88% efficient; ripple does not exceed 3% peak-to-peak and inrush current does not exceed 180% | |
| Figures based on measurements at 100', 72% field coverage, new lamp | |
![]() |
|
| Mechanical Specification | ||
![]() |
A Overall length: | 2096mm / 82.5" |
| B Overall width: | 1143mm / 45" | |
| C* Overall height: | 1753mm / 69" | |
| D* Height of pivot point: | 1092mm / 43" | |
| E* Height of beam when horizontal: | 1194mm / 47" | |
| F Front clearance - vertical movement: | 1181mm / 46.5" | |
| G Front clearance, horizontal movement: | 1194mm / 47" | |
| H Rear clearance - vertical movement: | 1041mm / 41" | |
| I Rear clearance - horizontal movement: | 1016mm / 40" | |
| J Width of lens barrel (no boomerang): | 343mm / 13.5" | |
| K Overall width of optical system: | 406mm / 16" | |
| L Overall height of head unit: | 762mm / 30" | |
| - Height from base rail: | 686mm / 27" | |
| Maximum height at rear downward tilt*: | 2172mm / 85.5" | |
| Maximum height at front upward tilt*: | 2134mm / 84" | |
| Maximum downward tilt: | 45° | |
| Maximum upward tilt: | 25° | |
| Horizontal sweep: | 360° | |
| Net weight spotlight head and base: | 313.4kg / 691lbs | |
| Net weight PSU: | 19kg / 42lbs | |
| Shipping weight: | 367.4kg / 810lbs | |
| Shipping dimensions: | 2438×1219×686mm 96"×48"×27" |
|
| * Measurements shown with spotlight at lowest height. Adjustable upward in two increments of 4 inches. | ||
| Gladiator IV |
![]() |
The Gladiator IV offers large venue operators and lighting designers a new option at this level. The 4000W Gladiator IV, like all other Strong xenon followspots, is durably constructed and built for prolonged use in fixed and "road" situations. | |
| "Cold" metal reflector, 5600°K | ||
| Colour matching available when ordering multiple units | ||
| Six colour, self cancelling boomerang with dichroic colour filters, centre mounted for operator convenience | ||
| Horizontal masking control/masking shutter blades | ||
| Manual dimming control | ||
| Nichrome steel iris | ||
| Spot size and edge focus controls | ||
| Selectable height floor stand with adjustable friction controls for both vertical and horizontal movement | ||
| Cooling Fans enclosed for quiet operation | ||
| Digital elapsed hours & DC Volt/ammeter display on lamphouse instrument panel | ||
| Electrical Specifications | |
| 4000W Xenon bulb system; input line 1 or 3 phase 208/230VAC, 50/60Hz. Approximate line draw 25A nominal sustaining. Fuse for 30A at 220VAC | |
| Continuous Duty Cycle | |
| Quick-Disconnect MS connector contains all AC & DC leads | |
| Xenon Power Supply is 88% efficient; ripple does not exceed 3% peak-to-peak and inrush current does not exceed 180% | |
| Figures based on measurements at 100', 70% field coverage, new lamp | |
![]() |
|
| Mechanical Specification | ||
![]() |
A Overall length: | 2057mm / 81" |
| B Overall width: | 1143mm / 45" | |
| C* Overall height: | 1753mm / 69" | |
| D* Height of pivot point: | 1092mm / 43" | |
| E* Height of beam when horizontal: | 1194mm / 47" | |
| F Front clearance, vertical movement: | 1321mm / 52" | |
| G Front clearance, horizontal movement: | 1219mm / 48" | |
| H Rear clearance, vertical movement: | 838mm / 33" | |
| I Rear clearance, horizontal movement: | 813mm / 32" | |
| J Width of lens barrel (no boomerang): | 356mm / 14" | |
| - Protusion of colour arms | 89mm / 3.5" | |
| K Overall width of optical system: | 629mm / 24.75" | |
| Maximum height at rear, downward tilt*: | 2032mm / 80" | |
| Maximum height at front, upward tilt*: | 2159mm / 85" | |
| Maximum downward tilt: | 56° | |
| Maximum upward tilt: | 67° | |
| Horizontal sweep: | 360° | |
| Net weight spotlight head and base: | 140.6kg / 310lbs | |
| Net weight PSU: | 33.6kg / 74lbs | |
| Shipping weight: | 340.2kg / 810lbs | |
| Shipping dimensions: | 2438×1118×660mm 96"×44"×26" |
|
| * Measurements shown with spotlight at lowest height. Adjustable upward in two increments of 4 inches. | ||
| Short Throw | Medium Throw | Long Throw |
| Super Trouper Short Throw |
![]() |
The Strong Xenon Super Trouper (Short Throw) is a high-intensity follow spotlight suitable for trouping or fixed installation. This compact unit offers Super Trouper quality of light in a smaller package. The Short Throw model is efficient, yet matches the intensity of the Super Trouper at throws of 100' (30m) or less. | |
| "Cold" metal reflector, 5600°K | ||
| Six colour, self cancelling boomerang with colour filters | ||
| Ultraviolet filter available | ||
| Horizontal masking control/masking shutter blades | ||
| Manual dimming control | ||
| Nichrome steel iris | ||
| Spot size and edge focus controls | ||
| Collapsible, selectable height floor stand with adjustable friction controls for both vertical and horizontal movement | ||
| Remote "On-Off" Control Capability | ||
| Shock mount eliminates need to remove bulb while transporting | ||
| Elapsed hour meter & DC ammeter on lamphouse instrument panel | ||
| Available in "Lo-Boy" Model | ||
| Super Trouper Short Throw - Model #83081 2000W Figures based on measurements at 60', 80% field coverage, new lamp |
![]() |
| Super Trouper Short Throw - Model #83061 1600W Figures based on measurements at 60', 80% field coverage, new lamp |
![]() |
| Mechanical Specification | ||
![]() |
A Overall length: | 1422mm / 56" |
| - Length of head unit, no boomerang: | 1270mm / 50" | |
| B Overall width: | 1143mm / 45" | |
| C* Overall height: | 1575mm / 62" | |
| D* Height of pivot point: | 1270mm / 50" | |
| E* Height of beam when horizontal: | 1346mm / 53" | |
| F Front clearance - vertical movement: | 1092mm / 43" | |
| G Front clearance - horizontal movement: | 762mm / 30" | |
| H Rear clearance - vertical movement: | 1092mm / 43" | |
| I Rear clearance - horizontal movement: | 940mm / 37" | |
| J Width of head unit (no boomerang): | 305mm / 12" | |
| K Width of boomerang: | 381mm / 15" | |
| L Height of boomerang: | 470mm / 18.5" | |
| M Height of head unit: | 508mm / 20" | |
| Maximum height at rear (downward tilt)*: | 2083mm / 82" | |
| Maximum height at front (upward tilt)*: | 2032mm / 80" | |
| Maximum downward tilt: | 45° | |
| Maximum upward tilt: | 25° | |
| Horizontal sweep: | 360° | |
| Net weight spotlight head and base: | 87.9kg / 194lbs | |
| Net weight PSU: | 19kg / 42lbs | |
| Shipping weight: | 254.9kg / 562lbs | |
| Shipping dimensions: | 2007×660×940mm 79"×26"×37" |
|
| * Measurements shown with spotlight at lowest height. Adjustable upward in two increments of 4 inches. | ||
| Super Trouper Medium Throw |
![]() |
The Strong Xenon Super Trouper (Short Throw) is a high-intensity follow spotlight suitable for trouping or fixed installation. This compact unit offers Super Trouper quality of light in a smaller package. The Short Throw model is efficient, yet matches the intensity of the Super Trouper at throws of 100' (30m) or less. | |
| "Cold" metal reflector, 5600°K | ||
| Six colour, self cancelling boomerang with colour filters | ||
| Ultraviolet filter available | ||
| Horizontal masking control/masking shutter blades | ||
| Manual dimming control | ||
| Nichrome steel iris | ||
| Spot size and edge focus controls | ||
| Collapsible, selectable height floor stand with adjustable friction controls for both vertical and horizontal movement | ||
| Remote "On-Off" Control Capability | ||
| Shock mount eliminates need to remove bulb while transporting | ||
| Elapsed hour meter & DC ammeter on lamphouse instrument panel | ||
| Available in "Lo-Boy" Model | ||
| Super Trouper Medium Throw 1600W Figures based on measurements at 100', 72% field coverage, new lamp |
![]() |
| Super Trouper Medium Throw 1000W Figures based on measurements at 100', 72% field coverage, new lamp |
![]() |
| Mechanical Specification | ||
![]() |
A Overall length: | 1422mm / 56" |
| - Length of head unit, no boomerang: | 1270mm / 50" | |
| B Overall width: | 1143mm / 45" | |
| C* Overall height: | 1575mm / 62" | |
| D* Height of pivot point: | 1270mm / 50" | |
| E* Height of beam when horizontal: | 1346mm / 53" | |
| F Front clearance - vertical movement: | 1092mm / 43" | |
| G Front clearance - horizontal movement: | 762mm / 30" | |
| H Rear clearance - vertical movement: | 1092mm / 43" | |
| I Rear clearance - horizontal movement: | 940mm / 37" | |
| J Width of head unit (no boomerang): | 305mm / 12" | |
| K Width of boomerang: | 381mm / 15" | |
| L Height of boomerang: | 470mm / 18.5" | |
| M Height of head unit: | 508mm / 20" | |
| Maximum height at rear (downward tilt)*: | 2083mm / 82" | |
| Maximum height at front (upward tilt)*: | 2032mm / 80" | |
| Maximum downward tilt: | 45° | |
| Maximum upward tilt: | 25° | |
| Horizontal sweep: | 360° | |
| Net weight spotlight head and base: | 87.9kg / 194lbs | |
| Net weight PSU: | 19kg / 42lbs | |
| Shipping weight: | 254.9kg / 562lbs | |
| Shipping dimensions: | 2007×660×940mm 79"×26"×37" |
|
| * Measurements shown with spotlight at lowest height. Adjustable upward in two increments of 4 inches. | ||
| Super Trouper Long Throw |
![]() |
The Strong Xenon Super Trouper is the best and most well-known follow spotlight in the entertainment industry today. The Super Trouper has set the standard for all other spotlights to follow. Its popularity has allowed Strong to develop other configurations of this famous spotlight for medium and short throw applications. | |
| "Cold" metal reflector, 5600°K | ||
| Six colour, self cancelling boomerang with colour filters | ||
| Ultraviolet filter available | ||
| Horizontal masking control/masking shutter blades | ||
| Manual dimming control | ||
| Nichrome steel iris | ||
| Spot size and edge focus controls | ||
| Collapsible, selectable height floor stand with adjustable friction controls for both vertical and horizontal movement | ||
| Remote "On-Off" Control Capability | ||
| Shock mount eliminates need to remove bulb while transporting | ||
| Elapsed hour meter & DC ammeter on lamphouse instrument panel | ||
| Available in "Lo-Boy" Model | ||
| Super Trouper Long Throw - Model #83071 2000W Figures based on measurements at 60', 80% field coverage, new lamp |
![]() |
| Super Trouper Long Throw - Model #83051 1600W Figures based on measurements at 60', 80% field coverage, new lamp |
![]() |
| Mechanical Specification | ||
![]() |
A Overall length: | 1969mm / 77.5" |
| - Length of head unit, no boomerang: | 1816mm / 71.5" | |
| B Overall width: | 1143mm / 45" | |
| C* Overall height: | 1575mm / 62" | |
| D* Height of pivot point: | 1270mm / 50" | |
| E* Height of beam when horizontal: | 1346mm / 53" | |
| F Front clearance, vertical movement: | 1092mm / 43" | |
| G Front clearance, horizontal movement: | 1041mm / 41" | |
| H Rear clearance - vertical movement: | 1016mm / 40" | |
| I Rear clearance - horizontal movement: | 940mm / 37" | |
| J Width of head unit (no boomerang): | 305mm / 12" | |
| K Width of boomerang: | 381mm / 15" | |
| L Height of boomerang: | 470mm / 18.5" | |
| M Height of head unit: | 508mm / 20" | |
| Maximum height at rear, downward tilt*: | 2083mm / 82" | |
| Maximum height at front, upward tilt*: | 2032mm / 80" | |
| Maximum downward tilt: | 45° | |
| Maximum upward tilt: | 25° | |
| Horizontal sweep: | 360° | |
| Net weight spotlight head and base: | 126.6kg / 279lbs | |
| Boomerang: | 6.8kg / 15lbs | |
| Net weight PSU: | 19kg / 42lbs | |
| Shipping weight: | 317.5kg / 700lbs | |
| Shipping dimensions: | 2235×648×1054mm 88"×25.5"×41.5" |
|
| * Measurements shown with spotlight at lowest height. Adjustable upward in two increments of 4 inches. | ||
![]() |
The Super Trouper II fills a major void in the spotlight market by producing 10% more light in a structure that is 20% lighter and 25% smaller than comparable units. The heavy-duty construction of the Super Trouper II features a steadier beam, a completely new optical system, and controls that can be manipulated from either side | |
| "Cold" metal reflector, 5600°K | ||
| Arc Viewing Port on Lamphouse Door | ||
| Six colour, self cancelling boomerang with colour filters | ||
| Horizontal masking control/masking shutter blades | ||
| Manual dimming control | ||
| Nichrome steel iris | ||
| Spot size and edge focus controls | ||
| Collapsible, selectable height floor stand with adjustable friction controls for both vertical and horizontal movement | ||
| Remote "On-Off" Control Capability | ||
| Two Elapsed Hours Readings: "Bulb" (resetable) and "Spotlight" (permanent) | ||
| Electrical Specification | |
| Listed by Underwriters Laboratories | |
| Pulse Igniter operates from DC open circuit voltage and requires no AC control circuit | |
| Quick-Disconnect MS connector contains all AC & DC leads | |
| Xenon power supply is 88% efficient; ripple does not exceed 3% peak-to-peak, and inrush current does not exceed 180% | |
| Digital DC Volt/ammeter display includes a microprocessor "Troubleshooting" | |
| Super Trouper II - Figures based on measurements at 62', 80% field coverage, new lamp | |
![]() |
|
| Mechanical Specification | ||
![]() |
A Overall length: | 1473mm / 58" |
| - Length of head unit, no boomerang: | 1321mm / 52" | |
| B Overall width: | 1143mm / 45" | |
| C* Overall height: | 1626mm / 64" | |
| D* Height of pivot point: | 1181mm / 46.5" | |
| E* Height of beam when horizontal: | 1143mm / 45" | |
| F Front clearance, vertical movement: | 838mm / 33" | |
| G Front clearance, horizontal movement: | 864mm / 34" | |
| H Rear clearance, vertical movement: | 737mm / 29" | |
| I Rear clearance, horizontal movement: | 660mm / 26" | |
| J Width of head unit, no boomerang: | 330mm / 13" | |
| K Width of boomerang: | 406mm / 16" | |
| L Height of boomerang: | 483mm / 19" | |
| M Height of head unit: | 572mm / 22.5" | |
| Maximum height at rear, downward tilt*: | 1930mm / 76" | |
| Maximum height at front, upward tilt*: | 1829mm / 72" | |
| Maximum downward tilt: | 60° | |
| Maximum upward tilt: | 45° | |
| Horizontal sweep: | 360° | |
| Net weight spotlight head and base: | 86.2kg / 190lbs | |
| Net weight base stand: | 34.9kg / 77lbs | |
| Net weight PSU: | 19kg / 42lbs | |
| Shipping weight: | 269.9kg / 595lbs | |
| Shipping dimensions: | 1829×660×1219mm 72"×26"×48" |
|
| * Measurements shown with spotlight at lowest height. Adjustable upward in two increments of 4 inches. | ||
![]() |
The Trouperette IV features our exclusive Variable Focal Length Lens System, and exceptional performance and value for smaller venues. Schools, churches, and theatres will benefit from quality at an affordable price. | |
| Metal reflector | ||
| Six colour boomerang with colour filters | ||
| Horizontal masking control/masking shutter blades | ||
| Nichrome steel iris | ||
| Fixture Mounted On/Off Toggle Switch | ||
| Uses Industry-Standard 1000 Watt FEL Quartz-Halogen Bulb | ||
| Electrical Specification | |
| 1000 Watt, 115 Volt, Type FEL Quartz-Halogen projection bulb (not included). Approximate line draw 9A sustaining; fuse for 15A. | |
| Bulb Life 250 Hours (Estimated) | |
| Removable Socket Design permits relamping in seconds and prefocuses the bulb | |
| Trouperette IV - Model 45004 Quartz Incandescent 1000W Figures based on measurement at 60', 80% field coverage, new lamp |
|
![]() |
|
| Mechanical Specification | ||
![]() |
A Overall length: | 838mm / 33" |
| B Overall width: | 660mm / 26" | |
| C* Overall height: | 1321mm / 52" | |
| D* Height of pivot point: | 1041mm / 41" | |
| E* Height of beam when horizontal: | 1118mm / 44" | |
| F Front clearance - vertical movement: | 432mm / 17" | |
| G Front clearance - horizontal movement: | 432mm / 17" | |
| H Rear clearance - vertical movement: | 406mm / 16" | |
| I Rear clearance - horizontal movement: | 406mm / 16" | |
| J Height of head unit: | 381mm / 15" | |
| K Width of lens barrel: | 279mm / 11" | |
| L Overall width of head unit: | 343mm / 13.5" | |
| Maximum height at rear (downward tilt)*: | 1397mm / 55" | |
| Maximum height at front (upward tilt)*: | 1448mm / 57" | |
| Maximum downward tilt: | 36° | |
| Maximum upward tilt: | 32° | |
| Horizontal sweep: | 360° | |
| Net weight: | 33.6kg / 74lbs | |
| Shipping weight: | 40.8kg / 90lbs | |
| Shipping dimensions: | 1041×457×432mm 41"×18"×17" |
|
| * Adjustable upward (8" maximum for stability); add 2" for optional casters | ||
| Truss Trouper |
![]() |
The newest generation of the world-famous "Trouper" line, this unit, using fixed optics with multiple, interchangeable lens options, will find a place in a large variety of productions. As a Rock 'n' Roll truss light, a balcony or bridge spot, or the high school or nightclub follow spot, the TrussTrouper 1.2 will provide a strong highlight where needed. | |
| ALZAK reflector, with exterior mounted lamp focus controls | ||
| Six colour, self-cancelling boomerang with colour filters | ||
| Rear mounted douser & iris controls | ||
| Gobo slide & pattern holder/dipstick | ||
| Complete left/right hand operation | ||
| Nichrome steel iris | ||
| Universal 100-240 Volt AC head mounted electronic power supply | ||
| Continuously operating cooling fan to prolong bulb life | ||
| Universal truss adaptable yoke | ||
| Optional collapsible, selectable height | ||
| Floor stand with adjustable friction control brakes for both vertical and horizontal movement | ||
| Remote "On-Off" Control Capability | ||
| Lens assembly (short, medium, or long throw) is selected as required or easily interchanged on site | ||
| Truss Trouper - Model #41080S, 41080M, 41080L 1200W Figures based on measurements at 20', 60% field coverage, new lamp |
| Short Throw: |
![]() |
| Medium Throw: |
![]() |
| Long Throw: |
![]() |
| Mechanical Specification | ||
| Overall length of unit, including controls & lens assembly: | ||
| Short throw: | 737mm / 29" | |
| Medium throw: | 1016mm / 40" | |
| Long throw: | 1280mm / 50.5" | |
| Length of lamphouse: | 737mm / 29" | |
| Width of lamphouse: | 432mm / 17" | |
| Height of lamphouse: | 457mm / 18" | |
| Weight of lamphouse (including yoke): | 27.2kg / 60lbs | |
| Weight of optional stand: | 27.2kg / 60lbs | |
| Weight of lens assemblies: | ||
| Short throw: | 1.4kg / 3lbs | |
| Medium throw: | 3.2kg / 7lbs | |
| Long throw: | 6.4kg / 14lbs | |
| Diameter of lens assemblies: | ||
| Short throw: | 152mm / 6" | |
| Medium throw: | 213mm / 8.38" | |
| Long throw: | 292mm / 11.5" | |
| Length of lens assemblies: | ||
| Short throw: | 25mm / 1" | |
| Medium throw: | 292mm / 11.5" | |
| Long throw: | 572mm / 22.5" | |
| Electrical: |
| 110VAC, fuse for 15A |
| 220VAC, fuse for 12A |
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised. |
||
Copyright © 1997-2008 A.C. Lighting Ltd. |
||