| Products: Effects: MDG |
![]() |
||
| Atmosphere APS |
![]() |
• Produces the finest haze • Longest hanging time • Lowest fluid consumption • Noiseless • Adjustment of output • Automatic Purging System (APS) • Three safety systems |
|
| Technical Data: | |
| Fluid consumption: | 55ml (1.85oz) per hour at 1.38 bar (20 psi) at full volume |
| CO2 consumption: | 0.18kg (0.4lb) per hour at 1.38 bar (20 psi) at full volume |
| Reservoir capacity: | 2.5 litre (0.66 US gallon) |
| APS: | Automatic Purging System as a standard feature |
| Fog colour: | Pure white |
| Particle size: | 0.5 - 0.7 microns |
| Total running time: | 45 hours at 1.38 bar (20 psi) with a full tank |
| Warm-up time: | 10 minutes |
| Fluid type: | MDG Neutral Fluid only |
| Operating Voltage: | 115 or 230 VAC, 50/60Hz |
| Power consumption: | 715 Watts |
| Noise emission: | 45.4 dB(A) at 1m (3.3 ft) |
| Dimensions: | 650mm × 180mm × 300mm 25.5" × 7" × 12" |
| Weight: | 20kg / 44lb |
| Shipping weight: | 31kg / 69lb |
| Options: | • CO2 Adapter to convert a Stationary version to a Portable • Remote Control Timer • 2 Channel DMX Interface • Flightcase |
| Approval: | CE approved, CSA and UL pending |
| Atmosphere Touring APS |
![]() |
• Produces the finest haze • Longest hanging time • Lowest fluid consumption • Noiseless • Adjustment of output • Three safety systems • Automatic Purging System (APS) |
|||
| Technical Data: | |
| Fluid consumption: | 110ml (3.7oz) per hour at 1.38 bar (20 psi) at full volume |
| CO2 consumption: | 0.36kg (0.8lb) per hour at 1.38 bar (20 psi) at full volume |
| Reservoir capacity: | 6.5 litre (1.7 US gallon) |
| APS: | Automatic Purging System as a standard feature |
| Fog colour: | Pure white |
| Particle size: | 0.5 - 0.7 microns |
| Total running time: | 60 hours at 1.38 bar (20 psi) with a full tank |
| Warm-up time: | 10 minutes |
| Fluid type: | MDG Neutral Fluid only |
| Operating Voltage: | 115 or 230 VAC, 50/60Hz |
| Power consumption: | 1415 Watts |
| Noise emission: | 48.8 dB(A) at 1m (3.3 ft) |
| Dimensions: | 740mm × 280mm × 320mm 29" × 11" × 12.5" |
| Weight: | 31kg / 69lb |
| Shipping weight: | 43kg / 94lb |
| Options: | • Remote Control Timer • 2 Channel DMX Interface • Flightcase |
| Approval: | CE approved, CSA and UL pending |
| Max 3000 APS |
![]() |
• Produces the finest fog • Longest hanging time • Lowest fluid consumption • Virtually noiseless • Adjustment of fog volume • Automatic Purging System (APS) • Three safety systems |
|||
| Technical Data: | |
| Fog Output: | Up to 85m³ (3000 ft³) per minute |
| Fluid consumption: | 1.2 litre (40.5oz) per hour at 2.76 bar (40 psi) at full volume |
| CO2 consumption: | 0.97kg (2.13lb) per hour at 2.76 bar (40 psi) at full volume |
| Reservoir capacity: | 2.5 litre (0.66 US gallon) |
| APS: | Automatic Purging System as a standard feature |
| Fog colour: | Pure white |
| Particle size: | 0.5 - 0.7 microns |
| Warm-up time: | 10 minutes |
| Fluid type: | MDG Neutral Fluid only |
| Operating Voltage: | 115 or 230 VAC, 50/60Hz |
| Power consumption: | 1415 Watts |
| Noise emission: | 63.5 dB(A) at 1m (3.3 ft) |
| Dimensions: | 560mm × 180mm × 300mm 22" × 7" × 12" |
| Weight: | 19kg / 42lb |
| Shipping weight: | 30kg / 67lb |
| Options: | • CO2 Adapter to convert a Stationary version to a portable • Flightcase |
| Approval: | CE approved, CSA and UL pending |
| Max 5000 APS |
![]() |
• Produces the finest fog • Longest hanging time • Lowest fluid consumption • Virtually noiseless • Adjustment of fog volume • Three safety systems • Automatic Purging System (APS) |
|||
| Technical Data: | |
| Fog Output: | Up to 300m3 (3000 ft3) per minute |
| Fluid consumption: | 2.5 litre (84.5oz) per hour at 2.76 bar (40 psi) at full volume |
| CO2 consumption: | 1.25kg (2.75lb) per hour at 2.76 bar (40 psi) at full volume |
| Reservoir capacity: | 2.5 litre (0.66 US gallon) |
| APS: | Automatic Purging System as a standard feature |
| Fog colour: | Pure white |
| Particle size: | 0.5 - 0.7 microns |
| Warm-up time: | 10 minutes |
| Fluid type: | MDG Neutral Fluid only |
| Operating Voltage: | 230 VAC, 50/60Hz |
| Power consumption: | 2815 Watts |
| Noise emission: | 66.8 dB(A) at 1m (3.3 ft) |
| Dimensions: | 560mm × 280mm × 300mm 22" × 11" × 12" |
| Weight: | 25kg / 55lb |
| Shipping weight: | 36kg / 80lb |
| Options: | • CO2 Adapter to convert a Stationary version to a portable • Flightcase |
| Approval: | CE approved, CSA and UL pending |
| Ice Fog Compack |
![]() |
• Quietest in its category • Adjustable low fog output • Compartments for accessories • Self contained unit on wheels • Optional 2 channel DMX interface |
|||
| Technical Data: | |
| Fluid consumption: | 0.035 litre (1.05oz) per minute at full output |
| Reservoir capacity: | 2.5 litre (0.66 US gallon) |
| Fog colour: | Pure white |
| Particle size: | 0.5 - 4.5 microns |
| Warm-up time: | Approximately 7 minutes |
| Fluid type: | MDG Low Fog fluid only |
| Operating Voltage: | 115 or 230 VAC, 50/60Hz |
| Power consumption: | 1450 Watts |
| Noise emission: | 66.8 dB(A) at 1m (3.3 ft) |
| Total length: | 1.15m / 45 1/8" |
| Operating length: | 1.08m / 42 1/8" |
| Width: | 635mm / 25" |
| Height: | 825mm / 32 1/2" |
| Weight: | 91kg / 200lb |
| Approval: | CE approved, CSA and UL pending |
| Low Pressure Version | |
| CO2 type: | Refrigerated liquid CO2 |
| CO2 consumption: | 1.5 litre (3.4 lb) per minute at 1500 kPa (225 psi) |
| CO2 operating pressure: | 1500 kPa (225 psi) ±10% |
| CO2 operating time: | 180 litres (48 US gallons) Dewar will last approx 120 minutes |
| High Pressure Version | |
| CO2 type: | Non-refrigerated liquid CO2 |
| CO2 consumption: | 1.35 kg (3 lb) per minute at 6000 kPa (875 psi) |
| CO2 operating pressure: | 6000 kPa (875 psi) ±10% |
| CO2 operating time: | 23kg (50lbs) will last approximately 17 minutes |
| Delivered with: | |
a remote control (8m (26 ft) 5-pin XLR extension cable) |
| Ice Fog Q |
![]() |
• Produces dense low fog • Adjustable low fog output • Low fluid consumption • Optional 2 channle DMX interface • Uses refridgerated liquid CO2 as a coolant and propelant • Self contained unit on wheels • Compartment for accessories |
|||
| Technical Data: | |
| Fluid consumption: | 0.09 litre (3oz) per minute per hour at maximum output 5.4 litre (1.53 US gallon) per hour at maximum output |
| Reservoir capacity: | 2.5 litre (0.66 US gallon) |
| Fog colour: | Pure white |
| Particle size: | 0.5 - 4.5 microns |
| Warm-up time: | Approximately 7 minutes |
| Fluid type: | MDG Low Fog fluid only |
| Liquid CO2 type: | Low pressure refrigerated liquid CO2 (DEWAR) |
| Liquid CO2 consumption: | 3 litre (6.8lb) per minute at 1500 kPa (225 psi) |
| Liquid CO2 operating pressure: | 1500 kPa (225 psi) ±10% |
| Liquid CO2 operating time: | 180 litres (48 US gallons) Dewar will last approx 1 hour |
| Operating Voltage: | 208 VAC 1Ø or 230 VAC, 50/60Hz |
| Power consumption: | 2850 Watts |
| Total length: | 1.71m / 67 3/8" |
| Operating length: | 1.51m / 59 1/2" |
| Width: | 670mm / 26 3/8" |
| Height: | 780mm / 30 5/8" |
| Weight: | 113kg / 250lb |
| Approval: | CE approved, CSA and UL pending |
| Delivered with: |
| a remote control (8m (26 ft) 5 pin XLR extension cable) a 2.5m (8') long × 230mm (9") diameter output fog hose a 3m (10') input low pressure liquid CO2 isolated hose |
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised. |
||
Copyright © 1997-2008 A.C. Entertainment Technologies Ltd. |
||