| Products: Control: MA Lighting |
![]() |
||
| grandMA |
![]() |
The combination of well-established operating structures, phenomenal design and first-class quality packed with a host of fresh ideas and the latest technologies grants access to enthralling new dimensions. The grandMA offers an absolutely simple - almost perfect - control of extensive light shows with lots of channels and intelligent moving lights. By no means is the grandMA any kind of substitute for one of the well - established MA boards. It rather embodies a next step in the continuous, future - oriented evolution towards the unlimited prospects of modern light design. MA users will feel quite familiar with the grandMA right from the start. The basic procedures, known from the Scancommander, have proven to be the optimum solution for controlling intelligent moving lights - and, yes, have even become the standard for our industry. Obviously there have also been a number of changes - controlling a few hundred channels can't do without new intelligent solutions for all the individual, time-consuming operating steps. Basically, however, the grandMA still is a typical MA control board - easy to understand but nevertheless unbelievably poweful. |
|
| Control Capacity: | |
| DMX Console Outputs | 2048 |
| Parameter Count | 16384 |
| EtherNet Channel Count | 2048 (4096 optional) |
| Number of fixtures | 4096 (16384 optional) |
| Cue Capacity | Unlimited |
| Playback: | |
| Executor Faders | 20 motorised |
| Executor Buttons | 60 + 40 |
| Playback Faders | 1280, via 64 pages |
| Playback Buttons | 6400 |
| Silent Playback Keys | 3 |
| Channel Faders | 1280, via 64 pages |
| Channel Flash Buttons | 1280, via 64 pages |
| Programming: | |
| Effects | 899 |
| Groups | 999 |
| Presets | 8991 |
| Macros | 999 |
| Profiles | 4096 |
| Display: | |
| TFT Touch Screens | 3 |
| External VGA Screens | 2 |
| Remote Control: | |
| Hand Held Remote | 6 pocket PC |
| Touchboard / Switches | 16 buttons, analogue |
| DMX In | 96 faders or buttons |
| Connectivity: | |
| Trackball Connection | Built-in trackball |
| DMX 512/1990 Ports | 4 out / 1 in / 1 thru |
| MIDI Connection | In / thru / out |
| Timecode | SMPTE (LTC) / MIDI |
| Audio/Sound (mono) | >20mV, 6.3mm socket |
| Printer | Parallel |
| EtherNet Network | 10 base-T/100 base-T/TX |
| @-Keyboard | Built-in (US/D layout) |
| Mouse | Built-in (3 buttons) |
| Desk Lamp | 2 goosenecks (dimmable) |
| System: | |
| Operation System | Wind River Systems® VXWorks |
| Archive Options | 12 MByte flashdisk, 15 GByte hard disk, 3.5" floppy drive |
| Main Processor | AMD, 450MHz |
| Slave Processor | Motorola 68360 33 MHz |
| Main Memory | 256 MByte |
| Power Supply | UPS (15 minute), 90-230V, 50-60Hz |
| Dimensions | 1200mm × 150mm × 670mm, 47.3" × 5.9" × 26.4" |
| Weight | 47kg / 104lbs |
| grandMA Light |
![]() |
The grandMA light is the small console that performs all of the functions of the larger Award Winning grandMA. With the grandMA light, you lose some of the faders & touch screens, but none of its functionality. It is completely compatible with the grandMA and will accept all shows programmed on grandMA in view of its reduced hardware. At 29" × 20" × 5", it only requires a very small space. It has a very bright high contrast, full colour TFT touch screen and the viewing angle can be altered via adjustable legs at the rear of the housing. The light will support 2 additional external monitors. It has all of the I/O of the grandMA, so it will output 4 DMX universes (with 4 additional ones via Ethernet), DMX in, SMPTE, MIDI, RS-232, audio input, switching analogue inputs, etc. The grandMA light has the features that have made grandMA so popular including an internal UPS and hard drive as well as motorised faders for multiple programming and playback options. |
|||
| Control Capacity: | |
| DMX Console Outputs | 2048 |
| Parameter Count | 16384 |
| EtherNet Channel Count | 2048 (4096 optional) |
| Number of fixtures | 4096 (16384 optional) |
| Cue Capacity | Unlimited |
| Playback: | |
| Executor Faders | 10 motorised |
| Executor Buttons | 30 + 20 |
| Playback Faders | 640, via 64 pages |
| Playback Buttons | 3200 |
| Silent Playback Keys | 3 |
| Channel Faders | 640, via 64 pages |
| Channel Flash Buttons | 640, via 64 pages |
| Programming: | |
| Effects | 899 |
| Groups | 999 |
| Presets | 8991 |
| Macros | 999 |
| Profiles | 4096 |
| Display: | |
| TFT Touch Screens | 1 |
| External VGA Screens | 2 |
| Remote Control: | |
| Hand Held Remote | 6 pocket PC |
| Touchboard / Switches | 16 buttons, analogue |
| DMX In | 96 faders or buttons |
| Connectivity: | |
| Trackball Connection | Built-in trackball |
| DMX 512/1990 Ports | 4 out / 1 in / 1 thru |
| MIDI Connection | In / thru / out |
| Timecode | SMPTE (LTC) / MIDI |
| Audio/Sound (mono) | >20mV, 6.3mm socket |
| Printer | Parallel |
| EtherNet Network | 10 base-T/100 base-T/TX |
| @-Keyboard | on-screen / optional |
| Mouse | Built-in trackball, mouse optional |
| Desk Lamp | 1 gooseneck (dimmable) |
| System: | |
| Operation System | Wind River Systems® VXWorks |
| Archive Options | 12 MByte flashdisk, 15 GByte hard disk, 3.5" floppy drive |
| Main Processor | AMD, 450MHz |
| Slave Processor | Motorola 68360 33 MHz |
| Main Memory | 256 MByte |
| Power Supply | UPS (15 minute), 90-230V, 50-60Hz |
| Dimensions | 730mm × 120mm × 510mm, 29" × 5" × 20" |
| Weight | 20kg / 44.2lbs |
| grandMA Ultra-Light |
![]() |
The grandMA ultra-light is a newly designed very compact moving light controller which also includes all features of a conventional lighting console, just like the rest of the grandMA range. Like the rest of the range, this moving light controller is suitable for concert lighting, touring applications, lighting control for fairs and exhibitions as well as theatre, TV and studio use. Its 1024 channels can be used for conventional dimmers, moving lights from the built-in library or self created fixtures of any kind. Any control channel can be assigned to be either 8 or 16 bit in resolution, even for standard dimmers. |
|||
| Control Capacity: | |
| DMX Console Outputs | 1024 |
| Parameter Count | 16384 |
| EtherNet Channel Count | 1024 |
| Number of fixtures | 4096 (16384 optional) |
| Cue Capacity | Unlimited |
| Playback: | |
| Executor Faders | 10 manually operated |
| Executor Buttons | 30 + 20 |
| Playback Faders | 640, via 64 pages |
| Playback Buttons | 3200 |
| Channel Faders | 640, via 64 pages |
| Channel Flash Buttons | 640, via 64 pages |
| Programming: | |
| Effects | 899 |
| Groups | 999 |
| Presets | 8991 |
| Macros | 999 |
| Profiles | 4096 |
| Display: | |
| TFT Touch Screens | 1 |
| External VGA Screens | 1+1 |
| Remote Control: | |
| Hand Held Remote | 6 pocket PC |
| Touchboard / Switches | 16 buttons, analogue |
| DMX In | 96 faders or buttons |
| Connectivity: | |
| Trackball Connection | Built-in trackball |
| DMX 512/1990 Ports | 2 out / 1 in |
| MIDI Connection | In / out |
| Timecode | SMPTE (LTC) / MIDI |
| Audio/Sound (mono) | >20mV, 6.3mm socket |
| Printer | Parallel |
| EtherNet Network | 10/100 base-T/TX |
| @-Keyboard | on-screen / optional |
| Mouse | Built-in trackball, mouse optional |
| Desk Lamp | 1 gooseneck (switched levels) |
| System: | |
| Operation System | Wind River Systems® VXWorks |
| Archive Options | 15 GByte hard disk, 3.5" floppy drive |
| Main Processor | VIA, 773MHz |
| Main Memory | 256 MByte |
| Power Supply | Special PC, 90-230V, 50-60Hz |
| Dimensions | 635mm × 157mm × 490mm, 25" × 6.2" × 19.3" |
| Weight | 12.9kg / 28.5lbs |
| grandMA Replay Unit |
![]() |
The grandMA replay unit is a small rack mount controller unit that performs nearly all of the functions of the Award-Winning grandMA consoles. With the grandMA replay unit, you lose some of the faders and buttons, the touch screens, but none of it's functionality. It is compatible with the grandMA consoles and will accept all shows programmed on grandMA or grandMA light in view of its reduced hardware. The grandMA replay unit is designed to perform as a stand-alone show controller on exhibitions, in theme parks or other venues where the operational surface of a full console in not really required. In conjunction with one of the grandMA consoles it also becomes a most powerful backup system which can run a complete show in full tracking in view of its reduced hardware. At 19" x 17" x 5", it only requires a very small space. The "RPU" will support an external monitor and a service monitor. It has all of the I/O features of the grandMA, so it will output 4 DMX universes (with 4 additional ones via Ethernet), DMX in, SMPTE, MIDI, RS-232, audio input, switching analogue inputs, etc. The grandMA replay unit has the features that have made grandMA so popular including an internal UPS and hard drive as well as faders for multiple programming and playback options. |
|||
| Control Capacity: | |
| DMX Console Outputs | 2048 |
| Parameter Count | 16384 |
| EtherNet Channel Count | 2048 (4096 optional) |
| Number of fixtures | 4096 (16384 optional) |
| Cue Capacity | Unlimited |
| Playback: | |
| Executor Faders | 5 manually operated |
| Executor Buttons | 15 + 5 |
| Playback Faders | 320, via 64 pages |
| Playback Buttons | 1280 |
| Channel Faders | 320, via 64 pages |
| Channel Flash Buttons | 320, via 64 pages |
| Programming: | |
| Effects | 899 |
| Groups | 999 |
| Presets | 8991 |
| Macros | 999 |
| Profiles | 4096 |
| Display: | |
| External VGA Screens | 1 |
| Dot Matrix Display | LED, 2 rows, 16 characters |
| Remote Control: | |
| Hand Held Remote | 1 pocket PC |
| Touchboard / Switches | 16 buttons, analogue |
| DMX In | 96 faders or buttons |
| Connectivity: | |
| Trackball Connection | Built-in trackball |
| DMX 512/1990 Ports | 4 out / 1 in / 1 thru |
| MIDI Connection | In / thru / out |
| Timecode | SMPTE (LTC) / MIDI |
| Audio/Sound (mono) | >20mV, 6.3mm socket |
| Printer | Parallel |
| EtherNet Network | 10 base-T/100 base-T/TX |
| @-Keyboard | On-screen / optional |
| Mouse | Mouse optional |
| System: | |
| Operation System | Wind River Systems® VXWorks |
| Archive Options | 12 MByte flashdisk, 15 GByte hard disk, 3.5" floppy drive |
| Main Processor | AMD, 450MHz |
| Slave Processor | Motorola 68360 33 MHz |
| Main Memory | 256 MByte |
| Power Supply | UPS (15 minute), 90-230V, 50-60Hz |
| Dimensions | 485mm × 130mm × 430mm, 19" × 5" × 17" |
| Weight | 11kg / 24.3lbs |
| grandMA Micro |
![]() |
With the grandMA micro MA Lighting has designed one of the most compact moving light controllers ever for more than just entry level applications. Additionally this console includes all features of many conventional lighting consoles. Therefore this mid range desk is suitable for small concerts, lighting on tour, effect lighting for fairs and exhibitions as well as for smaller theatres and TV-studio use. The grandMA micro offers 1024 individual parameters for smart control of conventional dimmers, moving lights from the built-in library or self-created fixtures of any kind. | |||
| Control Capacity: | |
| DMX Console Outputs | 1024 |
| Parameter Count | 1024 |
| EtherNet Channel Count | 1024 |
| Number of fixtures | 1024 |
| Cue Capacity | Unlimited |
| Playback: | |
| Executor Faders | 10 manually operated |
| Executor Buttons | 10 + 20 |
| Playback Faders | 640, via 64 pages |
| Playback Buttons | 1920, via 64 pages |
| Channel Faders | 640, via 64 pages |
| Channel Flash Buttons | 640, via 64 pages |
| Programming: | |
| Effects | 899 |
| Groups | 999 |
| Presets | 8991 |
| Macros | 999 |
| Profiles | 4096 |
| Display: | |
| External VGA Screens | 1 |
| Remote Control: | |
| Hand Held Remote | 1 pocket PC |
| Touchboard / Switches | 16 buttons, analogue |
| DMX In | 96 faders or buttons |
| Connectivity: | |
| Trackball Connection | external / Atari standard |
| DMX 512/1990 Ports | 2 out / 1 in |
| MIDI Connection | In / out |
| Timecode | SMPTE (LTC) / MIDI |
| Audio/Sound (mono) | >20mV, 6.3mm socket |
| EtherNet Network | 10/100 base-T/TX |
| @-Keyboard | On-screen / optional |
| Mouse | External mouse optional |
| Desk Lamp | 1 Gooseneck (switched levels) |
| System: | |
| Operation System | Wind River Systems® VXWorks |
| Archive Options | 256 MByte flashdisk, 3.5" floppy drive |
| Main Processor | Goede, 266MHz |
| Main Memory | Minimum 64 MByte |
| Power Supply | Industrial, 90-230V, 50-60Hz |
| Dimensions | 480mm × 157mm × 440mm, 18.9" × 6.2" × 17.3" |
| Weight | 12.9kg / 28.5lbs |
| Scancommander |
![]() |
As early as in the late eighties, automated fixtures (moving lights) already had their established place in sophisticated shows and tours. Today, whole product families for mid-sized applications are indicators of the dynamics, emanating from this fascinating technique. The initial approach to control automated fixtures by using generic lighting controllers soon revealed their limitations. The complexity of intelligent lighting required an entirely new user logic. Here, the MA Scancommander has set new criteria. You will find its fundamental user philosophy of combining convenient programming with maximum flexibility when working with any number of current moving light controllers. But even today - years after its debut in 1992 - the Scancommander still features the most persuasive solutions to meet the demand of controlling intelligent lights. |
|||
| Control Capacity: | |
| DMX Console Outputs | 488 |
| Number of fixtures | 16 (+96 channel) |
| Cue Capacity | 130 |
| Playback: | |
| Executor Faders | 8 |
| Playback Faders | 1 |
| Playback Buttons | 56 |
| Silent Playback Keys | 1 |
| Programming: | |
| Effects | 8 |
| Groups | 302 |
| Remote Control: | |
| Hand Held Remote | 16 buttons, analogue |
| Remote GO | Yes |
| Connectivity: | |
| Trackball Connection | external / Atari standard |
| DMX 512/1990 Ports | 1 out / 1 in |
| MIDI Connection | In / thru / out |
| Timecode | SMPTE (LTC) |
| Audio/Sound (mono) | >20mV, 6.3mm socket |
| @-Keyboard | Mini Keyboard |
| Mouse | Optional |
| Desk Lamp | 1 Gooseneck (dimmable) |
| System: | |
| Archive Options | Memorycard, 256 kByte |
| Main Processor | Motorola 68020, 16MHz |
| Slave Processor | Motorola 68008, 8MHz |
| Main Memory | 372 kByte |
| Power Supply | Industrial, 110 or 230V, 50-60Hz |
| Dimensions | 483mm × 116mm × 488mm, 19" × 4.6" × 19.2" |
| Weight | 11kg / 24.3lbs |
| Scancommander Extension |
![]() |
An add on unit to control more than 16 scans and playback unit for synchronised shows. | |||
| Control Capacity: | |
| DMX Console Outputs | 488 |
| Number of fixtures | 16 (+96 channel) |
| Cue Capacity | 130 |
| Programming: | |
| Effects | 8 |
| Groups | 302 |
| Remote Control: | |
| Hand Held Remote | 16 buttons, analogue |
| Remote GO | Yes |
| Connectivity: | |
| Trackball Connection | external / Atari standard |
| DMX 512/1990 Ports | 1 out / 1 in |
| MIDI Connection | In / thru / out |
| Timecode | SMPTE (LTC) |
| Audio/Sound (mono) | >20mV, 6.3mm socket |
| @-Keyboard | Mini Keyboard |
| Mouse | Optional |
| System: | |
| Archive Options | Memorycard, 256 kByte |
| Main Processor | Motorola 68020, 16MHz |
| Slave Processor | Motorola 68008, 8MHz |
| Main Memory | 372 kByte |
| Power Supply | Industrial, 110 or 230V, 50-60Hz |
| Dimensions | 483mm × 133mm × 230mm, 19" × 5.2" × 9.1" |
| Weight | 4kg / 8.8lbs |
| Lightcommander II 48/6 |
![]() |
There is a world-wide standard for lighting control boards in live-oriented show business. That is why many consoles look pretty similar at first sight - for example, pre-set single channel faders, memory faders with different pages, chase and master sections, often with various display and special functions. Only a closer look at the Lightcommander's helpful detailed solutions and intuitive logical processes will reveal the reasons why these MA boards rank among the best-selling boards of their class throughout the world. |
|||
| Control Capacity: | |
| DMX Console Outputs | 48+6 / 96+6 |
| Cue Capacity | 192 |
| Playback: | |
| Playback Faders | 16, via 8 pages |
| Channel Faders | 96 |
| Channel Flash Buttons | 48 |
| Programming: | |
| Effects | 2 |
| Connectivity: | |
| DMX 512/1990 Ports | 1 out |
| MIDI Connection | In / thru / out |
| Timecode | SMPTE (LTC) |
| Audio/Sound (mono) | >20mV, 6.3mm socket |
| Desk Lamp | 2 Goosenecks |
| System: | |
| Archive Options | Memorycard, 64 kByte |
| Main Processor | Motorola 68000, 12MHz |
| Main Memory | 64 kByte |
| Power Supply | Industrial, 110 or 230V, 50-60Hz |
| Dimensions | 1190mm × 135mm × 620mm, 46.9" × 5.3" × 24.4" |
| Weight | 24kg / 53lbs |
| Lightcommander II 24/6 |
![]() |
There is a world-wide standard for lighting control boards in live-oriented show business. That is why many consoles look pretty similar at first sight - for example, pre-set single channel faders, memory faders with different pages, chase and master sections, often with various display and special functions. Only a closer look at the Lightcommander's helpful detailed solutions and intuitive logical processes will reveal the reasons why these MA boards rank among the best-selling boards of their class throughout the world. |
|||
| Control Capacity: | |
| DMX Console Outputs | 24+6 / 48+6 |
| Cue Capacity | 192 |
| Playback: | |
| Playback Faders | 16, via 8 pages |
| Silent Playback Keys | 48 |
| Channel Faders | 24 |
| Programming: | |
| Groups | 2 |
| Connectivity: | |
| DMX 512/1990 Ports | 1 out |
| MIDI Connection | In / thru / out |
| Timecode | SMPTE (LTC) |
| Audio/Sound (mono) | >20mV, 6.3mm socket |
| Desk Lamp | 1 Gooseneck |
| System: | |
| Archive Options | Memorycard, 64 kByte |
| Main Processor | Motorola 68000, 12MHz |
| Main Memory | 64 kByte |
| Power Supply | Industrial, 110 or 230V, 50-60Hz |
| Dimensions | 740mm × 135mm × 620mm, 29" × 5.3" × 24.4" |
| Weight | 16kg / 35.3lbs |
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised. |
||
Copyright © 1997-2008 A.C. Entertainment Technologies Ltd. |
||