| Triangular Truss TX25S |
| Triangular section aluminium truss with 250mm long sides. | ||
![]() |
Characteristics of the materials | |
| Lengthways tube | Extruded tube Ø 50 × 1.5mm EN AW 6005 T6 | |
| Crossways tube | Extruded tube Ø 14 × 1.5mm EN AW 6060 T6 | |
| Plate | Aluminium casting plate EN AC 42200 T6 | |
| Connection Kits | ||
| TXFC | Quick fit | |
| TXSM8 | Bolt connection | |
| Linear Trusses | |||
| Code | Length |
Weight |
Plate (mm) |
| TX25S012M5 | 100mm |
1.3kg |
![]() |
| TX25S025 | 250mm |
1.5kg |
|
| TX25S050 | 500mm |
2.4kg |
|
| TX25S100 | 1000mm |
3.6kg |
|
| TX25S150 | 1500mm |
4.8kg |
|
| TX25S200 | 2000mm |
6.0kg |
|
| TX25S250 | 2500mm |
7.2kg |
|
| TX25S300 | 3000mm |
8.4kg |
|
| TX25S350 | 3500mm |
9.5kg |
|
| TX25S400 | 4000mm |
10.6kg |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load table has been prepared in accordance with UNI ENV
1999-1-1 (Eurocode 9). When calculating the allowable loads shown in the table, it is assumed that the trusses are simply supported at the end connection and that static loads will be applied to the node points. The application of the load shall be on the centre line of the truss. The values shown in the table are the allowable static loads that can be applied to the truss. This is the live load or the payload. The self weight of the truss has been taken into account when calculating the values in the table. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corners - Triangular Truss | ||
| L2045 - 45° two way corner | ||
![]() |
TX25SL2045 | 1000 × 1000 × 225mm 4.9kg |
| TX30SL2045 | 1000 × 1000 × 260mm 6.9kg | |
| TX40SL2045 | 1500 × 1500 × 355mm 10.5kg | |
| L2045I - 45° two way corner, internal vertex | ||
![]() |
TX25SL2045I | 1000 × 1000 × 250mm 4.9kg |
| TX30SL2045I | 1000 × 1000 × 290mm 6.9kg | |
| TX40SL2045I | 1500 × 1500 × 400mm 10.7kg | |
| L2060 - 60° two way corner | ||
![]() |
TX25SL2060 | 1000 × 1000 × 225mm 4.8kg |
| TX30SL2060 | 1000 × 1000 × 260mm 6.9kg | |
| TX40SL2060 | 1000 × 1000 × 355mm 8.7kg | |
| L2060I - 60° two way corner, internal vertex | ||
![]() |
TX25SL2060I | 1000 × 1000 × 250mm 4.8kg |
| TX30SL2060I | 1000 × 1000 × 290mm 7.1kg | |
| TX40SL2060I | 1000 × 1000 × 400mm 8.9kg | |
| L2090 - 90° two way corner | ||
![]() |
TX25L2090 | 500 × 500 × 225mm 2.8kg |
| TX30L2090 | 500 × 500 × 260mm 4.3kg | |
| TX40L2090 | 500 × 500 × 355mm 5.7kg | |
| L2090I - 90° two way corner, internal vertex | ||
![]() |
TX25SL2090I | 500 × 500 × 250mm 3.0kg |
| TX30SL2090I | 500 × 500 × 290mm 4.5kg | |
| TX40SL2090I | 500 × 500 × 400mm 6.0kg | |
| L2120 - 120° two way corner | ||
![]() |
TX25SL2120 | 500 × 500 × 225mm 3.0kg |
| TX30SL2120 | 500 × 500 × 260mm 4.6kg | |
| TX40SL2120 | 500 × 500 × 355mm 6.1kg | |
| L2120I - 120° two way corner, internal vertex | ||
| TX25SL2120I | 500 × 500 × 250mm 3.2kg | |
| TX30SL2120I | 500 × 500 × 290mm 4.9kg | |
| TX40SL2120I | 500 × 500 × 400mm 6.5kg | |
| L2135 - 135° two way corner | ||
![]() |
TX25SL2135 | 500 × 500 × 225mm 3.1kg |
| TX30SL2135 | 500 × 500 × 260mm 4.9kg | |
| TX40SL2135 | 500 × 500 × 355mm 6.6kg | |
| L2135I - 135° two way corner, internal vertex | ||
![]() |
TX25SL2135I | 500 × 500 × 250mm 3.2kg |
| TX30SL2135I | 500 × 500 × 290mm 5.0kg | |
| TX40SL2135I | 500 × 500 × 400mm 6.7kg | |
| L3L - left 90° three way corner | ||
![]() |
TX25SL3L | 500 × 500 × 500mm 4.2kg |
| TX30SL3L | 500 × 500 × 500mm 6.4kg | |
| TX40SL3L | 500 × 500 × 500mm 8.5kg | |
| L3LU - left 90° three way corner, vertex on top | ||
![]() |
TX25SL3LU | 500 × 500 × 500mm 4.1kg |
| TX30SL3LU | 500 × 500 × 500mm 6.3kg | |
| TX40SL3LU | 500 × 500 × 500mm 7.8kg | |
| L3R - right 90° three way corner | ||
![]() |
TX25SL3R | 500 × 500 × 500mm 4.2kg |
| TX30SL3R | 500 × 500 × 500mm 6.4kg | |
| TX40SL3R | 500 × 500 × 500mm 8.5kg | |
| L3RU - right 90° three way corner, vertex on top | ||
![]() |
TX25SL3RU | 500 × 500 × 500mm 4.1kg |
| TX30SL3RU | 500 × 500 × 500mm 6.3kg | |
| TX40SL3RU | 500 × 500 × 500mm 7.8kg | |
| T3 - three way "T" | ||
![]() |
TX25ST3 | 500 × 500 × 225mm 3.4kg |
| TX30ST3 | 500 × 500 × 260mm 5.3kg | |
| TX40ST3 | 1000 × 500 × 355mm 8.3kg | |
| T3F - three way "T" with downward connection | ||
![]() |
TX25ST3F | 500 × 250 × 500mm 3.6kg |
| TX30ST3F | 500 × 290 × 500mm 5.8kg | |
| TX40ST3F | 1000 × 400 × 500mm 9.5kg | |
| T3FU - three way "T" with downward connection, vertex on top | ||
![]() |
TX25ST3FU | 500 × 250 × 500mm 3.5kg |
| TX30ST3FU | 500 × 290 × 500mm 5.5kg | |
| TX40ST3FU | 1000 × 400 × 500mm 8.5kg | |
| T4 - four way "T" | ||
![]() |
TX25ST4 | 500 × 500 × 500mm 4.8kg |
| TX30ST4 | 500 × 500 × 500mm 7.5kg | |
| TX40ST4 | 1000 × 500 × 500mm 11.1kg | |
| T4RU - right four way "T", vertex on top | ||
![]() |
TX25ST4RU | 500 × 500 × 500mm 4.9kg |
| TX30ST4RU | 500 × 500 × 500mm 7.8kg | |
| TX40ST4RU | 1000 × 500 × 500mm 11.3kg | |
| T4LU - left four way "T", vertex on top | ||
![]() |
TX25ST4LU | 500 × 500 × 500mm 4.9kg |
| TX30ST4LU | 500 × 500 × 500mm 7.8kg | |
| TX40ST4LU | 1000 × 500 × 500mm 11.3kg | |
| X4 - four way cross | ||
![]() |
TX25X4 | 500 × 500 × 225mm 4.0kg |
| TX30X4 | 500 × 500 × 260mm 6.2kg | |
| TX40X4 | 1000 × 1000 × 355mm 12.3kg | |
| X5 - five way cross | ||
![]() |
TX25SX5 | 500 × 500 × 500mm 5.4kg |
| TX30SX5 | 500 × 500 × 500mm 8.4kg | |
| TX40SX5 | 1000 × 1000 × 500mm 15.2kg | |
| X5NU - five way cross, vertex on top | ||
![]() |
TX25SX5NU | 500 × 500 × 500mm 5.4kg |
| TX30SX5NU | 500 × 500 × 500mm 8.4kg | |
| TX40SX5NU | 1000 × 1000 × 500mm 15.2kg | |
| X6 - six way cross | ||
![]() |
TX25SX6 | 500 × 500 × 500mm 6.0kg |
| TX30SX6 | 500 × 500 × 500mm 9.3kg | |
| TX40SX6 | 1000 × 1000 × 1000mm 17.4kg | |
| Connection Systems | |||
| Bolt Kits | |||
![]() |
![]() |
TXSM8 Kit | 6 M8 bolts + 6 nuts |
| TXSM10 Kit | 6 M10 bolts + 6 nuts | ||
| Quick Fit Kits | |||
![]() |
![]() |
TXFC Kit | 3 spigots, 6 pins, 6 split pins |
| KSG | Box of 10 spigots | ||
| KSP | Box of 10 pins | ||
| KCP | Box of 100 split pins | ||
![]() |
A.C. Entertainment Technologies Ltd. Centauri House, Hillbottom Road, High Wycombe, Bucks. HP12 4HQ. UK. Tel: +44 (0)1494 446000 Fax: +44 (0)1494 461024 sales@ac-et.com |
Northern UK Sales Hawksworth Commercial Centre Elder Road, Leeds. LS13 4AT. Tel: 0113 255 7666 Fax: 0113 255 7676 acnorth@ac-et.com |
A.C. Lighting Inc. North American Sales 435 Horner Avenue, Unit 1, Toronto, ON. M8W 4W3. Canada. Tel: +1 416-255-9494 Fax: +1 416-255-3514 northamerica@ac-et.com |