| Products: Moving Lights: Clay Paky |
![]() |
||
| Alpha Range |
Alpha is a line of medium power (575W) moving body projectors boasting quality and innovation that, thanks to the features offered, presents itself as the most complete range on the market. The line is made up of two effects projectors (Alpha Spot HPE and Alpha Spot) and a washlight (Alpha Wash). The field of application of these projectors is virtually universal as they adapt well to all professional and entertainment sectors. All Alpha projectors are characterised by an extraordinary luminosity that comes out of combining a 575W discharge lamp with an elliptical parabola optical unit, virtually silent operation, is light weight and has superb software. |
||
| Long life self charging buffer battery | ||
| Preset macros | ||
| "Energy Saving" function: with the stop or total dimmer effect on, consumption cut by 50% (not present on Alpha Spot) | ||
| 115 / 230V switchable power supply (not present on Alpha Spot) | ||
| On/Off lamp control from the lighting desk | ||
| Function reset from the lighting desk | ||
| "Help" function in the menu | ||
| "Memo" function | ||
| "Autotest" function | ||
| Possibility to upgrade the software through the DMX 512 input | ||
| Ethernet connection | ||
| Electronic control on each parameter | ||
| DMX level monitoring on each channel | ||
| Feedback information for each sensor and encoder | ||
| Electronic repositioning of the effects | ||
| Pan and Tilt lock on 4 and 5 positions respectively | ||
| Easy access to inside projector | ||
| Alpha Spot HPE SV |
![]() |
A high performance spot, "full colour system", bright, light, handy, silent, with an innovative look, a wide effects section and an extraordinary Zoom, that adapts to any professional or entertaining setting. | |||||||
| Exclusive optics | ||||||||
| Exceptionally reliable 575W metal iodide lamp | ||||||||
| New optical unit with optimal luminous efficiency | ||||||||
| 10° - 40° electronic linear zoom (10.4° - 38.2°) | ||||||||
| Electronic focusing | ||||||||
| A full colour system | ||||||||
| CMY colour mixing | ||||||||
| Colour wheel with 7 pure and selected colours | ||||||||
White |
080385/ 105 Red |
080385/ 102 Yellow |
080385/ 104 Violet |
080385/ 103 Green |
080385/ 107 Orange |
080385/ 101 l. blue |
||
| Linear CTO | ||||||||
| An unprecedented effects section | ||||||||
| Graphic system (20 gobos and 1 Animation Disc): | ||||||||
| - 2 rotating gobo wheels, each one with 6 bi-directional, indexable and easily interchangeable gobos. Selectable "Gobo shake" function. "Morphing" effect | ||||||||
| - 1 wheel with 8 fixed gobos, variable rotation and selectable "gobo shake" function. Magnetic "fast clamping" system to quickly switch with other gobo wheels personalised upon request | ||||||||
| - Ø 120mm animation disc that may be used alone or in combination with gobos, equipped with magnetic "fast clamping" system to quickly switch with other animation discs | ||||||||
| 2 bi-directional rotating prisms (2 sided and 5 sided prism) | ||||||||
| 3 frost filters | ||||||||
| High speed mechanical iris | ||||||||
| A state-of-the-art 0-100% dimmer on a dedicated channel | ||||||||
| Stop / strobe effect | ||||||||
| Rotating Gobos | ||||||||
084203/ 001 |
084204/ 001 |
084205 001 |
084206/ 001 |
084207/ 001 |
084208/ 001 |
|||
084201/ 001 |
084210/ 001 |
C61161 |
C61162 |
105105/ 803 |
C61164 |
|||
| Channels | ||
| 1 | Cyan | |
| 2 | Magenta | |
| 3 | Yellow | |
| 4 | Linear CTO | |
| 5 | Colour wheel | |
| 6 | Stop / Strobe | |
| Random fast strobe Random medium strobe Random slow strobe Fast pulsation Slow pulsation |
||
| 7 | Dimmer | |
| 8 | Iris | |
| Fast pulsation, fast closing Slow pulsation, fast closing Fast pulsation, fast opening Slow pulsation, fast opening Fast pulsation Slow pulsation |
||
| 9 | Fixed gobos select | |
| Gobo shake, slow speed (*) Gobo shake, fast speed (*) (*) the macro is available on the gobos in position 2 - 3 - 4 - 5 - 6 -7 |
||
| 10 | Rotating gobos select | |
| Gobo shake, slow speed (*) Gobo shake, fast speed (*) (*) the macro is available on all the gobos of this wheel |
||
| 11 | Gobo rotation 1 | |
| 12 | Rotating gobos select 2 | |
| Gobo shake, slow speed (*) Gobo shake, fast speed (*) (*) the macro is available on all the gobos of this wheel |
||
| 13 | Gobo rotation 2 | |
| 14 | Inserting the animation disc | |
| 15 | Animation disc rotation | |
| 16 | Prisms / lens select | |
| 17 | Prisms rotation | |
| 18 | Frost filters | |
| 19 | Focus | |
| 20 | Zoom | |
| 21 | Pan | |
| 22 | Tilt | |
| 23 | Reset | |
| 24 | On-Off lamp | |
| 25 | Pan fine | |
| 26 | Tilt fine | |
| 27 | Gobo 1 fine | |
| 28 | Gobo 2 fine | |
| Technical Data | ||
| Power Supplies: | 200-240V 50/60Hz 100-120V 50/60Hz The power supply can be changed over with the built-in selector |
|
| Input power: | 950VA at 230V 50Hz (PFC electronic ballast) | |
| Lamp: | 575W metal iodide lamp Cap: SFc 10-4 Colour temperature: 6,000°K Luminous flux: 49,000 lm Average life: 1,000 hours Hot lamp restrike |
|
| Input: | DMX 512 | |
| Body: | Aluminium structure with die-cast plastic cover Two side handles for transportation Locking Pan & Tilt mechanisms for transportation & maintenance |
|
| Moving body: | Angle: |
Pan = 450°, Tilt = 252° Pan = 4.0 sec. (360°), Tilt = 3.2 sec. (252°) Pan = 1.76°, Pan Fine = 0.007° Tilt = 0.98°, Tilt Fine = 0.004° |
| Automatic repositioning of Pan and Tilt after accidental movement | ||
| Cooling: | Forced ventilation with axial fans | |
| Safety devices: | Bipolar circuit breaker with thermal protection Automatic cut out on power supply in case of overheating |
|
| Working position: | Functions in any position | |
| CE marking: | Conformity with the European Union Low Voltage Directive 73 / 23 and Electromagnetic Compatibility Directive 89 / 336 | |
| Weight: | 32.9kg / 72lbs 6oz | |
| Dimensions |
![]() |
| Order Codes | |
| C60060 | Alpha Spot HPE |
| L10029 | HMI 575W / GS lamp |
| L10073 | CSR 575W / DE lamp |
| Alpha Spot SV |
![]() |
An extraordinarily bright, silent spotlight with an innovative look, equipped with a wide zoom, that adapts to professional and entertainment settings having more limited budgets. | |||||||
| Exclusive optics | ||||||||
| Exceptionally reliable 575W metal iodide lamp | ||||||||
| New optical unit with optimal luminous efficiency | ||||||||
| 15°-30° electronic linear zoom (14.8°-28.5°) | ||||||||
| Electronic focusing | ||||||||
| An great effects section | ||||||||
| Graphic system (12 gobos): | ||||||||
| - 2 rotating gobo wheels, each one with 6 bi-directional, indexable and easily interchangeable gobos. Selectable "Gobo shake" function. "Morphing" effect. | ||||||||
| 2 colour wheels with pure and selected colours | ||||||||
| CTO | ||||||||
| 5 sided prism | ||||||||
| A state-of-the-art 0-100% dimmer on a dedicated channel | ||||||||
| High speed mechanical iris | ||||||||
| Stop / strobe effect | ||||||||
| 2 frost filters | ||||||||
| Rotating gobos | ||||||||
084203/ 001 |
084204/ 001 |
084205/ 001 |
084206/ 001 |
084207/ 001 |
084208/ 001 |
|||
084201/ 001 |
084210/ 001 |
C61161 |
C61162 |
105105/ 803 |
C61164 |
|||
| Colour filters | ||||||||
| 1 | ||||||||
White |
080385/ 105 Red |
080385/ 102 Yellow |
080385/ 104 Violet |
080385/ 103 Green |
080385/ 107 Orange |
080385/ 101 l. blue |
||
| 2 | ||||||||
White |
080385/ 120 CTO |
080385/ 121 CTB |
080385/ 116 Turquoise |
080385/ 110 Azure |
080385/ 115 l. green |
080385/ 106 Pink |
||
| Channels | ||
| 1 | Colour wheel 1 | |
| 2 | Colour wheel 2 | |
| 3 | Stop / Strobe | |
| Random fast strobe Random medium strobe Random slow strobe Fast pulsation Slow pulsation |
||
| 4 | Dimmer | |
| 5 | Iris | |
| Fast pulsation, fast closing Slow pulsation, fast closing Fast pulsation, fast opening Slow pulsation, fast opening Fast pulsation Slow pulsation |
||
| 6 | Rotating gobos select 1 | |
| Gobo shake, slow speed (*) Gobo shake, fast speed (*) (*) the macro is available on all the gobos of this wheel |
||
| 7 | Gobo rotation 1 | |
| 8 | Rotating gobos select 2 | |
| Gobo shake, slow speed (*) Gobo shake, fast speed (*) (*) the macro is available on all the gobos of this wheel |
||
| 9 | Gobo rotation 2 | |
| 10 | Prisms / frost filters | |
| 11 | Focus | |
| 12 | Zoom | |
| 13 | Pan | |
| 14 | Tilt | |
| 15 | Reset | |
| 16 | On-Off lamp | |
| 17 | Pan fine | |
| 18 | Tilt fine | |
| 19 | Gobo 1 fine | |
| 20 | Gobo 2 fine | |
| Technical Data | ||
| Power Supplies: | 200-240V 50/60Hz | |
| Input power: | 750VA at 230V 50Hz (magnetic ballast p.f. correction 70µF) | |
| Lamp: | 575W metal iodide lamp Cap: SFc 10-4 Colour temperature: 6,000°K Luminous flux: 49,000 lm Average life: 1,000 hours |
|
| Input: | DMX 512 | |
| Body: | Aluminium structure with die-cast plastic cover Two side handles for transportation Locking Pan & Tilt mechanisms for transportation & maintenance |
|
| Moving body: | Angle: Maximum speeds: Resolution: |
Pan = 450°, Tilt = 252° Pan = 4.0 sec. (360°), Tilt = 3.2 sec. (252°) Pan = 1.76°, Pan Fine = 0.007° Tilt = 0.98°, Tilt Fine = 0.004° |
| Automatic repositioning of Pan and Tilt after accidental movement | ||
| Cooling: | Forced ventilation with axial fans | |
| Safety devices: | Bipolar circuit breaker with thermal protection Automatic cut out on power supply in case of overheating |
|
| Working position: | Functions in any position | |
| CE marking: | Conformity with the European Union Low Voltage Directive 73 / 23 and Electromagnetic Compatibility Directive 89 / 336 | |
| Weight: | 35kg / 77lbs | |
| Dimensions |
![]() |
| Order Codes | |
| C61065 | Alpha Spot |
| L10029 | HMI 575W / GS lamp |
| L10073 | CSR 575W / DE lamp |
| Alpha Wash SV |
![]() |
An extraordinarily bright, silent spotlight with an innovative look, equipped with a wide zoom, that adapts to professional and entertainment settings having more limited budgets. | |||||
| Exclusive optics | ||||||
| Exceptionally reliable 575W metal iodide lamp | ||||||
| New optical unit with optimal luminous efficiency | ||||||
| 4°-80° electronic linear zoom (4.3°-79.8°) | ||||||
| Fresnel lens: diameter 200mm, focal length 140mm | ||||||
| Magical colours and effects | ||||||
| CMY color mixing | ||||||
| Wheel fitted out for 4 colours, 2 of which (Congo Blue and Saturated Red) are supplied | ||||||
080399/131 Saturated Red |
080399/ 320 Congo Blue |
|||||
| Linear CTO | ||||||
| Light frost and heavy frost with linear variation on two separate channels | ||||||
| A state-of-the-art 0-100% dimmer on a dedicated channel | ||||||
| Stop / strobe effect | ||||||
| Channels | ||
| 1 | Cyan | |
| 2 | Magenta | |
| 3 | Yellow | |
| 4 | Liear CTO | |
| 5 | Colour wheel | |
| 6 | Stop / Strobe | |
| Random fast strobe Random medium strobe Random slow strobe Fast pulsation Slow pulsation |
||
| 7 | Dimmer | |
| 8 | Light frost | |
| 9 | Heavy frost | |
| 10 | Zoom | |
| 11 | Pan | |
| 12 | Tilt | |
| 13 | Reset | |
| 14 | On-Off lamp | |
| 15 | Pan fine | |
| 16 | Tilt fine | |
| Technical Data | ||
| Power Supplies: | 200-240V 50/60Hz 100-120V 50/60Hz The power can be changed over using the built in selector |
|
| Input power: | 850VA at 230V 50Hz (PFC electronic ballast) | |
| Lamp: | 575W metal iodide lamp Cap: G22 Colour temperature: 6,000°K Luminous flux: 49,000 lm Average life: 1,000 hours Hot restrike |
|
| Input: | DMX 512 | |
| Body: | Aluminium structure with die-cast plastic cover Two side handles for transportation Locking Pan & Tilt mechanisms for transportation & maintenance |
|
| Moving body: | Angle: Maximum speeds: Resolution: |
Pan = 450°, Tilt = 252° Pan = 4.0 sec. (360°), Tilt = 3.2 sec. (252°) Pan = 1.76°, Pan Fine = 0.007° Tilt = 0.98°, Tilt Fine = 0.004° |
| Automatic repositioning of Pan and Tilt after accidental movement | ||
| Cooling: | Forced ventilation with axial fans | |
| Safety devices: | Bipolar circuit breaker with thermal protection Automatic cut out on power supply in case of overheating |
|
| Working position: | Functions in any position | |
| CE marking: | Conformity with the European Union Low Voltage Directive 73 / 23 and Electromagnetic Compatibility Directive 89 / 336 | |
| Weight: | 28kg / 61lbs 10oz | |
| Dimensions |
![]() |
| Order Codes | |
| C61070 | Alpha Wash |
| L10074 | HMI 575W / SEL lamp |
| L10075 | CSR 575W / HR lamp |
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised. |
||
Copyright © 1997-2008 A.C. Entertainment Technologies Ltd. |
||