Studio Force™ V 48 & 72 - Extreme Output Variable White LED Battens
Utilising the same core technologies as the innovative Chroma-Q™ Color Force™ LED battens range, the new Studio Force™ V 48 & 72 models are 3,000K - 6,100K CCT variable white versions featuring laboratory calibrated 3200°K and 5600°K presets that are specifically designed for TV, film, touring, exhibitions, corporate events and theatre lighting applications. With an extreme output of up to 25,400 lumens, the battens evenly wash large areas, complemented by smooth, theatrical grade dimming.
Key Features
- 3,000K - 6,100K CCT variable white
- Extreme output - 16,900 lumens (48) / 25,400 lumens (72)
- Extremely smooth uniform wash
- Theatrical grade dimming
- Ideal for TV, film, touring, exhibitions, corporate events and theatre
- PowerCon input and output for easy daisy chaining of fixtures
- Optional cyc and border light lens media accessories
- Hidden quick release fixings
More information on the Studio Force V 48 and 72.
Technical Specification
| Studio Force V 48 | Studio Force V 72 | |
|---|---|---|
| Product Code | CHSFV48NF | CHSFV72NF |
| Dimensions* | 1,181mm x 182mm x 177mm / 46.5" x 7.25" x 7" | 1,759mm x 182mm x 177mm / 69.25" x 7.25" x 7" |
| Weight | 15kgs / 33lbs | 22kgs / 48lbs |
| Shipping Dimensions | 1,295mm x 305mm x 320mm / 51" x 12" x 12.5" | 1,855mm x 305mm x 320mm / 73" x 12" x 12.5" |
| Shipping Weight | 18kgs / 40lbs | 25kgs / 56lbs |
| Power Supply | Built-in | Built-in |
| Power Input Rating | 100-240V AC, 50-60 Hz, 400VA | 100-240V AC, 50-60 Hz, 700VA |
| Power Factor | 0.995 | 0.995 |
| Power Consumption | 480W | 660W |
| Typical Power & Current | Measurements done with all LEDs at max. intensity. Measurements made at nominal voltage. Allow for a deviation of +/- 10% | Measurements done with all LEDs at max. intensity. Measurements made at nominal voltage. Allow for a deviation of +/- 10% |
| Power Connector In/Out | PowerCon | PowerCon |
| Data Connectors In/Out | XLR 5-pin | XLR 5-pin |
| Control Protocol | ANSI E1.11 USITT DMX 512-A | ANSI E1.11 USITT DMX 512-A |
| Cooling System | Forced - 2 fans | Forced - 2 fans |
| Operating Temperature | 0°C to 40°C | |
| Construction | Anodised aluminium extrusion | Anodised aluminium extrusion |
| Colour | Black | Black |
| Built-In Hardware | Quick release lever for tilt adjustment | Quick release lever for tilt adjustment |
| IP Rating | IP20 | IP20 |
| Approvals | CISPR 22 :2006/EN55022 :2006 & CISPR 24 :1997/EN55024 :1998, ICES-003 :2004 & FCC Part 15 Subpart B: 2007, Typical Power CSA C22. No. 166-M1983:R2008 UL 1573:2003; UL 8750 | CISPR 22 :2006/EN55022 :2006 & CISPR 24 :1997/EN55024 :1998, ICES-003 :2004 & FCC Part 15 Subpart B: 2007, CSA C22. No. 166-M1983:R2008 UL 1573:2003; UL 8750 |
**For exact measurements please refer to the line drawings found in the product specification sheets and manuals
Control & Photometric
| Studio Force V 48 | Studio Force V 72 | |
|---|---|---|
| LED Engines | 8 | 12 |
| LEDs Per Engine | 12 Cold White / 12 Warm White | 12 Cold White / 12 Warm White |
| Total LEDs | 192 | 288 |
| Control Modes | 32 channels Dim32 3 channels FxCTI 2 channels WW/CW 2 channels CTI 1 channel Look Select Master Standalone Slave Standalone Manual |
48 channels Dim48 3 channels FxCTI 2 channels WW/CW 2 channels CTI 1 channel Look Select Master Standalone Slave Standalone Manual |
| Dimming Curve | Theatrical | Theatrical |
| Variable Effects Engine | Yes | Yes |
| Effects Parameters | Intensity Effects | Intensity Effects |
| Hot Lumen Output | White 16,900 hot lumens @4,200K | White 25,400 hot lumens @4,200K |
| Optics | Specialised close focus lens | Specialised close focus lens |
| Beam Angle | ~23° | ~23° |
| Beam Angle with Optional Cyc Optic | 80 x 30° (approx.) | 80 x 30° (approx.) |
| Beam Angle with Optional Border Optic | 60° (approx.) | 60° (approx.) |
| Beam Distribution | Asymmetrical direct illumination | Asymmetrical direct illumination |
| CCT | 3,000K – 6,100K | 3,000K – 6,100K |
| Colour Gamut | Performance enhanced | Performance enhanced |
| CRI | >80 | >80 |
| Lamp Life | L70 at 50,000 hours | L70 at 50,000 hours |
Accessories
CHCFCL48:
Chroma-Q Cyc Lens for Force 48
CHCFBL48:
Chroma-Q Border Light Lens for Force 48
CHCFHS48:
Chroma-Q Half Snoot for Force 48
CHCFCL72:
Chroma-Q Cyc Lens for Force 72
CHCFBL72:
Chroma-Q Border Light Lens for Force 72
CHCFHS72:
Chroma-Q Half Snoot for Force 72


Welcome to the North American based A.C. Lighting Inc website. Visit other "A.C. Group" websites 


