| Products: Chroma-Q |
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
|
|
|
|||||||||||||||
| Color Split |
Twice the Possibilities
from a Single LED Fixture Bold single colour or dramatic split colour effects |
Smooth colour wash from top to bottom of a surface Amber mixing for warmer colours & superior colour rendition High brightness for demanding lighting environments |
|
Built in power supply & standalone mode Wide variety of effects lighting applications Broad choice of effects & fixing options |
|
| Dual side-by-side RGBA LED cells - bold single colour or dramatic split colour effects | |
| Advanced split beam technology - smooth colour wash from top to bottom of a surface | |
| Magic Amber control modes - warmer colours range & superior colour rendition | |
| Built-in power supply - no additional costs | |
| Choice of standalone or DMX control - for maximum versatility | |
| Modular construction - easily configured as a wide variety of shapes | |
| Smooth, linear dimming curve - for most demanding lighting applications | |
| All-purpose design - create an LED system using stock of one generic fixture | |
| Range of fixings - suitable for wall, floor, truss, stand & vertical hanging |
| Color Split Specification | |||||||||||
| Product Code: | CHCS2 | ||||||||||
| Dimensions (no fixings): | 250mm w x 136mm h x 125mm d 9.8" w x 5.3" h x 4.9" d |
||||||||||
| Weight: | 2.38kg / 5.25lbs | ||||||||||
| Power Consumption: | 90-240V AC, 120W | ||||||||||
| Lumen Output: |
|
||||||||||
| LED cells: | 2 | ||||||||||
| LEDs per cell: | 4 x RGBA | ||||||||||
| Total LEDs: | 32 | ||||||||||
| Beam dispersion: | 23° | ||||||||||
| Lamp life: | up to 25,000 hours | ||||||||||
| IP Rating: | IP20 | ||||||||||
| Control types: | Single / dual - HSI, RGB, RGB (*Magic Amber) & RGBI (*Magic Amber) | ||||||||||
| Standalone mode: | Yes | ||||||||||
| Built-in effects: | Yes | ||||||||||
| Mains connector: | PowerCon in/thru | ||||||||||
| DMX connector in/out: | XLR5 in/thru | ||||||||||
| Control: | ANSI E1.1 DMX-512A | ||||||||||
| Cooling fans: | 1 | ||||||||||
| Colour: | Black anodised | ||||||||||
| Built-in hardware: | Interlocking system & quick release catches for connecting as battens 2 × M10 nuts for additional fixings |
||||||||||
| Accessories Included: | Yoke / floor stand | ||||||||||
| Accessories | |
| CHCBBK20 | 20 deg beam kit for Color Block/Color Split |
| CHCBBK30 | 30 deg beam kit for Color Block/Color Split |
| CHCBBK3005 | 30 x 5 deg beam kit for Color Block/Color Split |
| CHCBBK6010 | 60 x 10 deg beam kit for Color Block/Color Split |
| CHCSTY | Yoke Kit for 3 Color Splits |
| *Magic Amber is the term used for the unit's ability to bring in Amber when mixing colours that require it. |
| Color Web |
Shape your designs with unlimited flexibility Configure to suit your design The original Color Web 250 panel provides 16 individually addressable colour mixing LED cells with a pitch of 250mm /10". The new Color Web 125 panel provides 64 individually addressable colour mixing LED cells with a pitch of 125mm / 5", providing double the resolution per square metre. Panels clip together on all four sides and can even be joined over distances using separately available interlinking cables, enabling the display area to be quickly and easily re-configured to fit almost any stage height, length or custom shape. Overlap & light through designs It can also be lit through for maximum integration with set and other lighting elements. Maximum creativity for minimal cost The new Color Web 125 offers increased flexibility and improved results for displaying more detailed video content, whereas at a quarter of the price, the Color Web 250 is the ideal solution for smaller budgets. When considering the ratio of visual impact vs. equipment and trucking costs, the Color Web is arguably one of the most cost-effective visual effects solutions currently on the market. For maximum flexibility the Color Web can be programmed using any DMX control device, with each cell using 3 DMX channels (RGB). It is ideally suited to integration with any DMX outputting media server to unlock its full creative potential. |
|
| Modular 1m / 3'3" square panels | |
| Re-configurable display area | |
| Pliable webbing material | |
| Semi transparent | |
| Compact and lightweight system | |
| Flexible DMX control | |
| IP65 rated | |
| Low cost |
| Color Web 250 Specification | |
| Product Code: | CHCW250 |
| Dimensions: | 1m x 1m / 3.3ft x 3.3ft |
| Weight: | 800g / 1.76lbs |
| Connector: | Mini 4-pin in and out |
| Colour: | Black |
| LED cells: | 16 x Osram RGB |
| Cell pitch: | 250mm / 10" |
| Lamp life: | 25,000 hours estimated average |
| IP Rating: | IP65 (when end cap used) |
| Max drop: | 10m drop with 4:1 safety ratio |
| Beam angle: | 120° |
| NIT value (white): | 20 NIT |
| Color Web 125 Specification | |
| Product Code: | CHCW125 |
| Dimensions: | 1m x 1m / 3.3ft x 3.3ft |
| Weight: | 1.84kg / 4.06lbs |
| Connector: | 2 x Mini 4-pin in and out |
| Colour: | Black |
| LED cells: | 64 x Osram RGB |
| Cell pitch: | 125mm / 5" |
| Lamp life: | 25,000 hours estimated average |
| IP Rating: | IP65 (when end cap used) |
| Max drop: | 10m drop with 4:1 safety ratio |
| Beam angle: | 120° |
| NIT value (white): | 80 NIT |
| Color Web Power Supply (DMX) | |
| Product Code: | CHCWPSU10DMX |
| Dimensions: | Truss mounted 100 x 218 x 110mm / 4" x 8.6" x 4.3" |
| Control: | USITT DMX512 (1990), RDM (480 channels), XLR5 in and through |
| Power: | 90-260V 50/60Hz 100W consumption (max), IEC chassis |
| IP Rating: | IP20 |
| Weight: | 1.4kg / 3lbs |
| Color Web Power Supply (Ethernet) | |
| Product Code: | CHCWPSU320 |
| Dimensions: | Truss mounted 186 x 218 x 110mm / 7.3" x 8.6" x 4.3" |
| Control: | 2 x RJ45 (EtherCon) |
| Power: | 90-264V 47/440Hz 200W consumption (max), IEC chassis |
| IP Rating: | IP20 |
| Weight: | 2.26kg / 5lbs |
| Accessories | |
| CHCWSPY | Color Web spider |
| CHCWCE1 | Color Web circuit extension 1m |
| CHCWCE2 | Color Web circuit extension 2m |
| CHCWCE3 | Color Web circuit extension 3m |
| CHCWCE4 | Color Web circuit extension 4m |
| CHCWCE5 | Color Web circuit extension 5m |
| CHCWCE6 | Color Web circuit extension 6m |
| CHCWME5 | Color Web multicore extension 5m |
| CHCWME10 | Color Web multicore extension 10m |
| CHCWFA | Color Web fly adapters (set of 4) |
| CHCMAD | PixelMAD control software 5 universes, 2 layer, 1 mix |
| CHCWCECAP | IP65 end cap for Color Web |
![]() |
![]() |
![]() |
PSU |
Spider |
Circuit Extension |
![]() |
![]() |
![]() |
Multicore |
Fly Adapters |
End caps |
![]() |
|||
| Color Block |
![]() |
The Chroma-Q™ Color Block's™ modular design and comprehensive range of fixing options allows users to easily create a complete LED system using stock of just one generic fixture type - including battens, blinders and various mounting configurations using the built in fixing. Each block features four sets of 3 high output RGB LEDs which produce an intense, powerful light and vibrant colours across the spectrum. Designed to be intelligent both inside and out, the modular blocks incorporate the latest HSI (Hue, Saturation and Intensity) control as well as RGB, and Variable Effects Engine software which gives the lighting designer full control over colour and effects combinations. The product's lightweight yet robust, heavy gauge aluminium extruded construction houses a discreet cable management system and additional protection is built around the LED lenses for a truly road proof fixture. The Color Block's modular 'building blocks' design has proved extremely popular with both rental companies and end users, who have adopted the fixture to create fully bespoke LED lighting solutions for a wide range of touring, TV, theatre, tradeshow and indoor architectural applications. Create effects lighting including battens, blinders, footlights, side fills, cyclorama floods, truss toners, discreet set piece lighting and interior architectural lighting applications - all from stock of just one fixture! The Color Block range includes a wide choice of separately available fixing accessories for wall, floor, truss, stand and vertical hanging units, nine different colour options, and UV and white LED versions for specialist applications. |
Now available in the following colours |
|
L to R: Gold, Black, Chrome, Green, Red, Pewter, Champagne, Blue, Light Bronze |
|
| All-purpose design - create an LED system using stock of one generic fixture | |
| Modular construction - easily configured as battens, blinders or tubes | |
| Variable Effects Engine - full control of colour & effects parameters | |
| HSI (Hue, Saturation & Intensity) and RGB control - enhanced colour adjustment | |
| Range of fixings - suitable for wall, floor, truss, stand & vertical hanging | |
| Efficient thermal management - improved brightness and light output levels | |
| Heavy gauge anodized aluminium extrusion - lightweight but extremely robust | |
| Slimline design with cable management - perfect for discreet installation | |
| Whisper quiet cooling fan - safe, efficient & optimal operation in all conditions | |
| PSU with on-board memory - store & play back looks in stand alone mode |
| Color Block DB4 Specifications | |||||||||
| Product Code: | CHCB4 | ||||||||
| Width (no fixings): | 250mm | ||||||||
| Height (no fixings): | 62mm | ||||||||
| Depth (no fixings): | 117mm | ||||||||
| Weight: | 1.4kg | ||||||||
| Lumen Output: |
|
||||||||
| Power Consumption: | HSI = 0.45A@48VDC, RGB = 0.9@48VDC |
||||||||
| Connectors: | XLR4 | ||||||||
| Colour: | Black anodised | ||||||||
| Cooling Fans: | 2 × DC | ||||||||
| No. of LED Heads: | 4 × 3 RGB | ||||||||
| Lamp Life: | Up to 25,000 hours | ||||||||
| Variable Effects Engine Parameters: | Colour spread, scroll, grouping, step, strobe, colour roll, speed, fade (up/down) and resolution | ||||||||
| Beam angle: | 14° (at 50% of peak illuminance) | ||||||||
| Standalone: | Yes, via built-in software | ||||||||
| Fixing Methods: | Built-in M10 socket for stand mount or vertical hanging Quick release catch |
||||||||
| Color Block Photometric Performance | |
| Optics: | Specialised close focus lens |
| Source: | 12 LEDs each with individual control (4 red, 4 green, 4 blue) |
| Beam angle: | 14° (at 50% of peak illuminance) |
| Distribution: | Symmetrical direct illumination |
| CCT: | Adjustable 1000 – 10,000K |
| CRI: | Not measurable |
| Colour Gamut: | Performance Enhanced |
| Photometric Data for Colour White | Photometric Data for Colour Red |
![]() |
![]() |
| Photometric Data for Colour Green | Photometric Data for Colour Blue |
![]() |
![]() |
| 5 Way PSU Specifications | ||
| Product Code: | CHCBPSU05B | ![]() |
| Dimensions: | 300mm × 250mm × 125mm | |
| Weight: | 3.9kg / 8.6lbs | |
| Power: | 100-240VAC 50/60Hz | |
| Power Consumption: | 4A @ 120VAC; 2A @ 240VAC | |
| Connectors: | XLR4 | |
| Control: | ANSI E1.11 USITT DMX512-A XLR5 in and through | |
| Power Connector: | IEC male chassis | |
| Colour: | Black powder coated paint | |
| IP Rating: | IP20 | |
| Approvals: | EN55103-1 & 2, IEC60950, EN61000-3-3 and EN61000-3-2 | |
| 30 Way 2 Rackmount PSU Specifications | ||
| Product Code: | CHCBPSU30 | |
| Dimensions: | 483mm × 368mm × 89mm | |
| Weight: | 11.11kg | |
| Power: | 100-240VAC 50/60Hz | |
| Power Consumption: | 18A @ 120VAC; 9A @ 240VAC | |
| Connectors: | XLR4 | |
| Control: | USITT DMX512 (1990) | |
| Power Connector: | Trailing lead | |
| Colour: | Black powder coated paint | |
| IP Rating: | IP20 | |
| Approvals: | Pending EN55103-1 & 2, IEC60950, EN61000-3-3 & EN61000-3-2 | |
| Accessories | |
| CHCBSY: | Yoke attachment |
| CHCBBB: | Batten bracket kit for up to 5 DB4's |
| CHCBBF4: | Blinder frame for 4 DB's |
| CHCBC90: | 90° mitre corner |
| CHCBLP250: | 250mm led pipe |
| CHCBLP1300: | 1.3m led pipe |
| CHCBHP: | Hinge kit |
| CHCBWB: | Wall bracket for single DB4 |
| MUCX4-27: | Single link cable for use in battens |
| CHCBBK20: | 20° beam kit |
| CHCBBK30: | 30° beam kit |
| CHCBBK6010: | 60 × 10° beam kit |
Batten Brackets |
Yoke |
Wall Bracket |
Blinder Frame |
![]() |
|||
Hinge |
LED Pipe |
![]() |
| Colour Changers |
| Broadway | Cascade | M5 | M8 | Plus | Universal |
| Plus |
![]() |
The new Chroma-Q™ Plus colour changer
builds on the great success of the Original colour changer and adds new,
advanced features, while maintaining the affordable price.
With over 30,000 units sold worldwide, the Original's industry proven performance and reliability is combined in the Chroma-Q™ Plus with new electronic features, increased capacity and other enhancements - providing even greater flexibility and usability. |
| Specifications: | ||
| Product Code: | CQ1-DP | |
| A: | 285mm / 11.3" | |
| B: | 295mm / 11.6" | |
| C: | 89mm / 3.5" | |
| Weight: | 2.1kg / 4.5lbs | |
| Aperture: | 175mm / 6.8" | |
| Frame Capacity: | 2-20 colours | |
| Power Consumption: | 1PU | |
| Accessories: | |
| MP1 | 251×254mm/10"×10", Ø 165mm/6.5" |
| MP2 | 191×191mm/7.5"×7.5", Ø 165mm/6.5" |
| MP3 | 159×159mm/6.25"×6.25", Ø 125mm/5" |
| MPU | Universal mounting plate |
| Broadway |
![]() |
The Broadway is specifically designed for low noise environments & features a unique cooling system comprising of three low noise fans. With its constant tension system the colour scroll will remain evenly aligned & tensioned at all times. The Chroma-Q Broadway fits a wide range of smaller aperture fixtures, including the ETC Source 4™, Altman Shakespeare & Selecon Pacific. Requires additional power supply. |
| Specifications: | ||
| Product Code: | CQ2 | |
| A: | 205mm / 8.1" | |
| B: | 240mm / 9.5" | |
| C: | 75mm / 3" | |
| Weight: | 1.1kg / 2.3lbs | |
| Aperture: | 127mm / 5" | |
| Frame Capacity: | 2-16 colours | |
| Power Consumption: | 1PU | |
| Accessories: | |
| MP10 | 158×158mm/6.3"×6.3", Ø 125mm/5" |
| Universal |
![]() |
The Universal colour changer is the first of our new generation of advanced feature colour changers. The Universal has been designed to maximise flexibility & usability by incorporating advanced design features. Our integrated universal mounting system adjusts between 147-275mm & mounts fixtures with up to 50 degree beam angles without light loss. DMX control for fan speed, scrolling speed, gel-saver mode & reset is now incorporated. Requires additional power supply. |
| Specifications: | ||
| Product Code: | CQMU | |
| A: | 360mm / 14.1" | |
| B: | 345mm / 13.5" | |
| C: | 74mm / 2.9" | |
| Weight: | 2.5kg / 5.5lbs | |
| Aperture: | 203mm / 8" rear | |
| Frame Capacity: | 2-24 colours | |
| Power Consumption: | 1.5PU | |
| Mounting: | 147-275mm | |
| Cascade |
![]() |
With a colour palette of over 300 colours & suitable for fixtures with up to 50 degree beam angles without light loss, the innovative Cascade colour changer offers exceptional flexibility. Supplied complete with special gel strings, two control modes are available to offer either 100 pre-defined "Library" colours or full CMY colour mixing "Creative" mode. The innovative universal mounting system is incorporated ensuring the compact & lightweight unit is easy to use. Requires additional power supply. |
| Specifications: | ||
| Product Code: | CQ3 | |
| A: | 306mm / 12" | |
| B: | 340mm / 13.4" | |
| C: | 100mm / 4" | |
| Weight: | 2.6kg / 5.6lbs | |
| Aperture: | 175mm / 6.9" | |
| Frame Capacity: | +300 colours | |
| Power Consumption: | 1.5PU | |
| Mounting: | 160-254mm | |
| M5 Plus |
![]() |
Designed to work with larger fixtures ranging up to 5000W, the new M5 Plus is an improved version of the popular colour changer. New features include digital circuitry to control fan speed, motor scrolling speed, gel saver mode and reset. Four fan settings and two motor scrolling speeds enable optimum adjustment for different environments. The gel saver mode also extends scroll life. Requires additional power supply. |
| Specifications: | ||
| Product Code: | CQM5P | |
| A: | 538mm / 21.2" | |
| B: | 610mm / 24" | |
| C: | 76mm / 3" | |
| Weight: | 4.6kg / 10.2lbs | |
| Aperture: | 479mm × 406mm 18.8" × 16" |
|
| Frame Capacity: | 2-16 colours | |
| Power Consumption: | 1.5PU | |
| Accessories: | |
| MP13 | To fit James Thomas 4-Lite fixture |
| M8 |
![]() |
Designed to fit all industry standard 8-Lite fixtures, the new M8 Plus includes a host of next generation, advance colour changer features. The unit is also fast to rig and de-rig and is designed to withstand the rigours of touring. New features include digital circuitry controls and LED indicators, four fan speeds, two motor scrolling speeds and a gel saver mode. Requires additional power supply. |
| Specifications: | ||
| Product Code: | CQM8P | |
| A: | 538mm / 21.8" | |
| B: | 846mm / 33.3" | |
| C: | 76mm / 3" | |
| Weight: | 5.6kg / 12.3bs | |
| Aperture: | 479mm × 631mm 18.8" × 24.8" |
|
| Frame Capacity: | 2-16 colours | |
| Power Consumption: | 1.5PU | |
| Accessories: | |
| MP11 | To fit James Thomas 8-Lite fixture |
| Gobo Rotators |
| Junior FX | Twin FX | Twin FX DMX |
| Junior FX |
![]() |
The Junior FX Rotator accepts one gobo, fits the ETC Source 4 Junior fixture & is designed primarily for stand alone effects projection. In addition to bi-directional 0.25-20RPM standard rotation the Junior FX features many adjustable dynamic effects including, tick-tock, pendulum, shimmer, accelerate, decelerate, fire, water, rotate-pause and shake-pause. The Junior FX rotator is supplied complete with a separate 90-240VAC power supply. Dedicated remote control units are also available. |
| Specifications: | ||
| Product Code: | GR1FX | |
| A: | 80mm / 3.2" | |
| B: | 250mm / 10" | |
| C: | 66mm / 2.6" | |
| D: | 9mm / 0.4" | |
| Weight: | 0.8kg / 1.8lbs | |
| Gobo size: | M | |
| Speed Range: | 0.5 - 25rpm | |
| Power: | 100 - 240VAC | |
| Twin FX |
![]() |
The Twin FX Rotator fits the ETC Source 4, Strand SL, Altman Shakespeare & Selecon Pacific fixtures. It can be operated with either one single or two counter-rotating gobos for stand-alone operation. In addition to 0.25-20RPM standard rotation the Twin FX features adjustable dynamic effects including, tick-tock, pendulum, shimmer, accelerate, decelerate, fire, water, rotate-pause & shake-pause.The Twin FX Rotator is supplied with a separate 90-240VAC power supply. Dedicated remote control units are also available. |
| Specifications: | ||
| Product Code: | GR2FX | |
| A: | 119mm / 4.7" | |
| B: | 249mm / 9.8" | |
| C: | 69mm / 2.7" | |
| D: | 13mm / 0.5" | |
| Weight: | 0.9kg / 2lbs | |
| Gobo size: | B | |
| Speed Range: | 0.4 - 25rpm | |
| Power: | 100 - 240VAC | |
| Twin FX DMX |
![]() |
Featuring DMX operation, the Twin FX DMX Rotator can be operated with either one single or two counter-rotating gobos at 0.25-20RPM plus the added functionality of remote control via DMX & full indexing capability, allowing gobos to be reliably recalled to specific positions. The Twin FX DMX Rotator will work with any of the Chroma-Q power supplies. |
| Specifications: | ||
| Product Code: | GR2D | |
| A: | 119mm / 4.7" | |
| B: | 263mm / 10.4" | |
| C: | 69mm / 2.7" | |
| D: | 13mm / 0.5" | |
| Weight: | 1.1kg / 2.5lbs | |
| Gobo size: | B | |
| Speed Range: | 0.3 - 24rpm | |
| Power Consumption: | 0.6PU | |
| Daylight PAR |
![]() |
Designed primarily for trade show use the Chroma-Q Daylight PAR features a 575W 6000°K hot restrike lamp with high colour rendition which brings out the colour of the objects it lights. The unit is based around the rugged & familiar ETC Source 4 PAR & is supplied with lamp, barndoor, colour frame & a set of 4 lenses (VNSP, NSP, MFL, WFL). The integrated flicker free DMX controlled PSU enables remote on, off & dim features making it particularly suitable for filming application & aid lamp life. A 2200 hour lamp option is also available if required. |
| Specifications: | ||
| Product Code: | DQDP | |
| A: | 229mm / 9" | |
| B: | 465mm / 18.2" | |
| C: | 320mm / 12.5" | |
| Weight: | 7.8kg / 17.2lbs | |
| Colour Temperature: | 6000°K | |
| Beam Angles: | VNSP, NSP, MFL, WFL | |
| Voltage: | 90-260V, 50/60Hz | |
| CRI: | 95% | |
| Power Consumption: | 4.5A @ 230V | |
| DMX Connector In: | XLR5 | |
| DMX Connector Out: | XLR5 | |
| 1200 Hour Lamp: | MSR 575HR | |
| 2200 Hour Lamp: | MSD 575HR | |
| Playback Controller |
![]() |
If you have a need for a simple to operate, inexpensive 8 channel DMX controller then look no further than the Chroma-Q Playback Controller. With independent Hold and Fade times for each of the 25 programmable Looks, the Chroma-Q Playback Controller is ideal for a wide range of display applications. Units can be daisy chained together for more control channels and will auto-run on power up. PSU included. |
| Specifications: | ||
| Product Code: | DP | |
| A: | 168mm / 6.6" | |
| B: | 38mm / 1.5" | |
| C: | 74mm / 2.9" | |
| DMX Connector Out: | XLR5 | |
| Voltage: | 90-260V, 50/60Hz | |
| Mirror |
![]() |
The Chroma-Q Mirror is a DMX controlled motorised mirror attachment which mounts onto most standard medium & narrow beam profile fixtures and redirects its beam through a pan of 230° & a tilt of 57°. It's a cost-effective, space-saving option for illuminating multiple locations with a single fixture. It can also achieve many of the effects traditionally available only with intelligent moving lights. Requires additional power supply. |
| Specifications: | ||
| Product Code: | CQM | |
| A: | 263mm / 10.3" | |
| B: | 268mm / 10.5" | |
| C: | 230mm / 9.0" | |
| Weight: | 1.6kg / 3.5lbs | |
| Power Consumption: | 1PU | |
| Magic Boxes |
| PS12 | 8>4 AB Switch | 8 Way Buffer |
| PS12 |
![]() |
The Magic Box PS12 Chroma-Q power supply as a maximum capacity of 12PU & features 3 individual XLR4 outputs each with terminated return inputs. The PS12 has been designed for cable loops of up to 66m/200ft per output. The unique Magic Box interlocking enclosure facilitates rack mounting when used in pairs & truss mounting via captive nut insert. |
| Specifications: | ||
| Product Code: | MBPS12 | |
| A: | 219mm / 8.6" | |
| B: | 88mm / 3.5" | |
| C: | 279mm / 11" | |
| Weight: | 3.2kg / 7.1lbs | |
| Power Connector: | IEC chassis male | |
| DMX Connector: | XLR5 | |
| Accessory Connector: | XLR4 | |
| Capability: | 12PU | |
| Accessories: | |
| MBEAR | Pair of magic box rack ears |
| 8>4 AB Switch |
![]() |
The DMX 8>4 A/B Switch uses a manual switch to change the DMX source between two 2048 channel lighting consoles e.g. master & back-up. The cost effective unit is unpowered & does not incorporate any electronics or software, therefore is unlikely to let you down when it counts most! The unique Magic Box interlocking enclosure facilitates rack mounting when used in pairs & truss mounting via captive nut insert. |
| Specifications: | ||
| Product Code: | MBDMXAB | |
| A: | 219mm / 8.6" | |
| B: | 88mm / 3.5" | |
| C: | 279mm / 11" | |
| DMX Connector: | XLR5 | |
| Accessories: | |
| MBEAR | Pair of magic box rack ears |
| 8 Way buffer |
![]() |
The 8-way DMX Buffer Box is a fault tolerant, self healing DMX buffer designed to fully isolate all outputs from each other. Supplied with 8 × 5 pin connectors, each outout is separately generated & boosted from the original DMX signal. The unit also features a termination switch. The unique Magic Box interlocking enclosure facilitates rack mounting when used in pairs & truss mounting via captive nut insert. |
| Specifications: | ||
| Product Code: | MBDMX8 | |
| A: | 219mm / 8.6" | |
| B: | 88mm / 3.5" | |
| C: | 279mm / 11" | |
| Power Connector: | IEC chassis male | |
| DMX Connector In: | XLR5 | |
| DMX Connector Out: | 8 × XLR5 | |
| DMX Connector Thru: | XLR5 | |
| Accessories: | |
| MBEAR | Pair of magic box rack ears |
| 4Play |
![]() |
The 4Play is a fault tolerant, self healing 4 way DMX buffer designed to fully isolate all outputs from each other. Supplied with 4 × 5 pin connectors, each output is separately generated & boosted from the original DMX signal. The 4Play is suitable for truss mounting with a normal hook clamp & will work with mains voltage world wide. It also features a chassis mounted IEC male to assist international cabling. |
| Specifications: | ||
| Product Code: | DMX4 | |
| A: | 148mm / 5.9" | |
| B: | 158mm / 6.3" | |
| C: | 40mm / 1.6" | |
| Weight: | 0.6kg / 1.3lbs | |
| Power Connector: | IEC chassis male | |
| DMX Connector In: | XLR5 | |
| DMX Connector Out: | XLR5 | |
| DMX Connector Thru: | XLR5 | |
| Power Supplies |
| PS02 | PS08 | PS12 |
| PS02 |
![]() |
The PS02 is a simple & inexpensive 2PU power supply designed for use in close proximity with either an individual Chroma-Q accessory or a very small accessory system. |
| Specifications: | ||
| Product Code: | PS02 | |
| A: | 43mm / 1.7" | |
| B: | 76mm / 3" | |
| C: | 144mm / 5.7" | |
| Weight: | 0.3kg / 0.6lbs | |
| Power Connector: | IEC chassis male | |
| DMX Connector: | XLR5 | |
| Accessory Connector: | XLR4 | |
| Capability: | 2PU | |
| PS08 |
![]() |
The PS08 Chroma-Q power supply has a maximum capacity of 8PU & features 2 individual XLR4 outputs each with terminated return inputs. The PS08 has been designed for cable loops of up to 66m/200ft in total across its outputs. |
| Specifications: | ||
| Product Code: | PS08 | |
| A: | 217mm / 8.6" | |
| B: | 79mm / 3.1" | |
| C: | 194mm / 7.6" | |
| Weight: | 1.5kg / 3.3lbs | |
| Power Connector: | IEC chassis male | |
| DMX Connector: | XLR5 | |
| Accessory Connector: | XLR4 | |
| Capability: | 8PU | |
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised. |
||
Copyright © 1997-2008 A.C. Lighting Ltd. |
||