| Products: Chroma-Q: Color Block |
| Color Block |
![]() |
The Chroma-Q™ Color Block's™ modular design and comprehensive range of fixing options allows users to easily create a complete LED system using stock of just one generic fixture type - including battens, blinders and various mounting configurations using the built in fixing. Each block features four sets of 3 high output RGB LEDs which produce an intense, powerful light and vibrant colours across the spectrum. Designed to be intelligent both inside and out, the modular blocks incorporate the latest HSI (Hue, Saturation and Intensity) control as well as RGB, and Variable Effects Engine software which gives the lighting designer full control over colour and effects combinations. The product's lightweight yet robust, heavy gauge aluminium extruded construction houses a discreet cable management system and additional protection is built around the LED lenses for a truly road proof fixture. The Color Block's modular 'building blocks' design has proved extremely popular with both rental companies and end users, who have adopted the fixture to create fully bespoke LED lighting solutions for a wide range of touring, TV, theatre, tradeshow and indoor architectural applications. Create effects lighting including battens, blinders, footlights, side fills, cyclorama floods, truss toners, discreet set piece lighting and interior architectural lighting applications - all from stock of just one fixture! The Color Block range includes a wide choice of separately available fixing accessories for wall, floor, truss, stand and vertical hanging units, nine different colour options, and UV and white LED versions for specialist applications. |
Now available in the following colours |
|
L to R: Gold, Black, Chrome, Green, Red, Pewter, Champagne, Blue, Light Bronze |
|
| All-purpose design - create an LED system using stock of one generic fixture | |
| Modular construction - easily configured as battens, blinders or tubes | |
| Variable Effects Engine - full control of colour & effects parameters | |
| HSI (Hue, Saturation & Intensity) and RGB control - enhanced colour adjustment | |
| Range of fixings - suitable for wall, floor, truss, stand & vertical hanging | |
| Efficient thermal management - improved brightness and light output levels | |
| Heavy gauge anodized aluminium extrusion - lightweight but extremely robust | |
| Slimline design with cable management - perfect for discreet installation | |
| Whisper quiet cooling fan - safe, efficient & optimal operation in all conditions | |
| PSU with on-board memory - store & play back looks in stand alone mode |
| Color Block Videos | ||
| Snow Patrol World Tour © Louise Stickland | ||
| press release> | ||
| Boost Mobile Major League Gaming Pro Circuit Tour 2006 | ||
| press release> | ||
| Three Doors Down US Tour | ||
| press release> | ||
| Radio 1's The Chart Show Live | ||
| press release> | ||
| Jamie Cullum European Tour | ||
| press release> | ||
| BBC Radio Ulster's 30th Birthday | ||
| press release> | ||
| Rolling Stones 'A Bigger Bang Tour' © Mark Fisher 2005 | ||
| press release> | ||
| Radio 1's Big Weekend © Louise Stickland | ||
| press release> | ||
| Athlete at Brixton Academy | ||
![]() |
![]() |
|
| press release> | ||
| Red Nose Night Live 05, Courtesy of Comic Relief | ||
![]() |
![]() |
|
| press release> | ||
| Comic Relief Does Fame Academy, Courtesy of Comic Relief | ||
![]() |
![]() |
|
| press release> | ||
| Color Block DB4 Specifications | |||||||||
| Product Code: | CHCB4 | ||||||||
| Width (no fixings): | 250mm | ||||||||
| Height (no fixings): | 62mm | ||||||||
| Depth (no fixings): | 117mm | ||||||||
| Weight: | 1.4kg | ||||||||
| Lumen Output: |
|
||||||||
| Power Consumption: | HSI = 0.45A@48VDC, RGB = 0.9@48VDC |
||||||||
| Connectors: | XLR4 | ||||||||
| Colour: | Black anodised | ||||||||
| Cooling Fans: | 2 × DC | ||||||||
| No. of LED Heads: | 4 × 3 RGB | ||||||||
| Lamp Life: | Up to 25,000 hours | ||||||||
| Variable Effects Engine Parameters: | Colour spread, scroll, grouping, step, strobe, colour roll, speed, fade (up/down) and resolution | ||||||||
| Beam angle: | 14° (at 50% of peak illuminance) | ||||||||
| Standalone: | Yes, via built-in software | ||||||||
| Fixing Methods: | Built-in M10 socket for stand mount or vertical hanging Quick release catch |
||||||||
| Color Block Photometric Performance | |
| Optics: | Specialised close focus lens |
| Source: | 12 LEDs each with individual control (4 red, 4 green, 4 blue) |
| Beam angle: | 14° (at 50% of peak illuminance) |
| Distribution: | Symmetrical direct illumination |
| CCT: | Adjustable 1000 – 10,000K |
| CRI: | Not measurable |
| Colour Gamut: | Performance Enhanced |
| Photometric Data for Colour White | Photometric Data for Colour Red |
![]() |
![]() |
| Photometric Data for Colour Green | Photometric Data for Colour Blue |
![]() |
![]() |
| 5 Way PSU Specifications | ||
| Product Code: | CHCBPSU05 | ![]() |
| Dimensions: | 300mm × 250mm × 125mm | |
| Weight: | 4.36kg | |
| Power: | 100-240VAC 50/60Hz | |
| Power Consumption: | 4A @ 120VAC; 2A @ 240VAC | |
| Connectors: | XLR4 | |
| Control: | ANSI E1.11 USITT DMX512-A XLR5 in and through | |
| Power Connector: | IEC male chassis | |
| Colour: | Black powder coated paint | |
| IP Rating: | IP20 | |
| Approvals: | EN55103-1 & 2, IEC60950, EN61000-3-3 and EN61000-3-2 | |
| 30 Way 2 Rackmount PSU Specifications | ||
| Product Code: | CHCBPSU30 | |
| Dimensions: | 483mm × 368mm × 89mm | |
| Weight: | 11.11kg | |
| Power: | 100-240VAC 50/60Hz | |
| Power Consumption: | 18A @ 120VAC; 9A @ 240VAC | |
| Connectors: | XLR4 | |
| Control: | USITT DMX512 (1990) | |
| Power Connector: | Trailing lead | |
| Colour: | Black powder coated paint | |
| IP Rating: | IP20 | |
| Approvals: | Pending EN55103-1 & 2, IEC60950, EN61000-3-3 & EN61000-3-2 | |
| Accessories | |
| CHCBSY: | Yoke attachment |
| CHCBBB: | Batten bracket kit for up to 5 DB4's |
| CHCBBF4: | Blinder frame for 4 DB's |
| CHCBC90: | 90° mitre corner |
| CHCBLP250: | 250mm led pipe |
| CHCBLP1300: | 1.3m led pipe |
| CHCBHP: | Hinge kit |
| CHCBWB: | Wall bracket for single DB4 |
| MUCX4-27: | Single link cable for use in battens |
| CHCBBK20: | 20° beam kit |
| CHCBBK30: | 30° beam kit |
| CHCBBK6010: | 60 × 10° beam kit |
Batten Brackets |
Yoke |
Wall Bracket |
Blinder Frame |
![]() |
|||
Hinge |
LED Pipe |
![]() |
| Associated Documents: |
| DB4 Spec Sheet | Brochure | Manual | Prices | Images | Print Friendly |
| UV DB4 Spec Sheet | White DB4 Spec Sheet |
| PSU-05B Spec Sheet | PSU-30 Spec Sheet | PSU-05B Manual | PSU-30 Manual |
| Batten Brackets Specs | Blinder Frame Specs | Lens Film Specs | Hinge Specs |
| LED Pipe 1300 Specs | LED Pipe 250 Specs | Pixel Caps Specs | Yoke Specs |
| Wall Bracket Specs |
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised. |
||
Copyright © 1997-2008 A.C. Entertainment Technologies Ltd. |
||








































